Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) LesageGeoffray 58,306,696 128,670.12 Belgium
2) [AF>Amis des Lapins] Jean-Luc 177,771,897 44,160.00 France
3) Emmanuel MEULEY 24,104,660 24,042.20 France
4) Paraphrenique 52,973,907 18,178.56 France
5) President 666 9,884,621 17,111.47
6) regineheintz 5,807,650 14,785.44 France
7) Profile [AF>Libristes]Maeda 14,522,639 13,341.75 France
8) [AF>WildWildWest] Sébastien 3,602,681 12,063.82 International
9) GillesRoy 1,559,106 9,089.22 France
10) [AF>Le_Pommier] Jerome_C2005 4,959,441 7,607.32 Mexico
11) [AF>Kirass>MPF] Nafrayou 10,540,918 6,955.77 France
12) Mathieu Gauthier-Pilote 822,430 6,566.93 Canada
13) [AF>Libristes]IxPo 12,712,698 6,404.57 France
14) Profile Rhodan71 6,433,885 6,050.02 France
15) hugo75 1,561,888 5,289.43 International
16) [AF>Belgique] bill1170 3,723,806 4,421.91 International
17) GNN-PPNN 2,171,751 2,894.06 France
18) [AF>Libristes]cguillem 10,203,032 2,726.60 France
19) Arkhenia 6,936,034 2,609.84 France
20) Profile PhilTheNet 6,150,155 2,174.25 France
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University