Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) [AF>Amis des Lapins] Jean-Luc 179,914,947 172,519.72 France
2) [AF>Libristes]IxPo 13,899,198 60,982.28 France
3) LesageGeoffray 59,020,171 60,413.09 Belgium
4) Daymio 7,395,201 43,490.48 France
5) hugo75 2,051,188 33,718.94 International
6) Emmanuel MEULEY 24,563,510 30,863.49 France
7) Kcchouette 11,549,661 21,733.26 France
8) regineheintz 6,075,925 19,360.06 France
9) Paraphrenique 53,222,232 19,253.64 France
10) GNN-PPNN 2,494,101 17,931.42 France
11) [AF>WildWildWest] Sébastien 3,845,756 17,089.97 International
12) Nichan 807,450 15,722.29 France
13) President 666 10,045,796 11,210.32
14) Mathieu Gauthier-Pilote 932,680 7,716.16 Canada
15) [AF>Kirass>MPF] Nafrayou 10,627,543 7,383.44 France
16) GillesRoy 1,660,431 6,939.29 France
17) [AF>Le_Pommier] Jerome_C2005 5,005,116 5,170.84 Mexico
18) Profile [AF>France>Astro] jmwfr 593,775 5,167.03 France
19) Xenon 649,742 4,110.67 French Polynesia
20) Profile [CSF] Christian Carquillat 47,361,614 3,667.70 France
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University