[AF>WildWildWest]Sebastien

User ID 9
NumberFields@home member since 18 Aug 2011
Country International
Total credit 1,947,605
Recent average credit 570.47
Decic count 13
Septic count 4,208
(√-10) count 1
Computers View

Projects in which [AF>WildWildWest]Sebastien is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 19,450,518 10,384 16 Aug 2015
WEP-M+2 2,042,261 7,472 14 Jul 2007
odlk 1,323,393 6,399 9 Dec 2017
YAFU 3,335,206 5,939 2 Sep 2011
ODLK1 1,713,608 3,093 9 Dec 2017
Cosmology@Home 1,504,830 2,558 24 Aug 2007
SiDock@home 1,524,428 1,052 13 Jan 2021
NumberFields@home 1,947,605 619 18 Aug 2011
NFS@Home 2,773,942 305 24 Oct 2009
Ramanujan Machine 71,302 271 9 Jan 2022
TN-Grid 1,471,975 126 10 Dec 2016
WUProp@Home 488,256 89 28 Mar 2010
Asteroids@home 4,164,651 83 17 Jun 2012
yoyo@home 1,645,065 82 1 Aug 2007
GPUGRID 59,482,773 55 28 Jul 2007
Moo! Wrapper 4,646,256 2 11 May 2011
MilkyWay@home 51,397,076 1 29 Aug 2007
World Community Grid 4,298,208 1 15 Sep 2006
Universe@Home 4,650,966 1 21 Mar 2015
Amicable Numbers 16,216,547 0 4 Feb 2017
123numbers 153,261 0 21 Mar 2015
Tomas Brada Experimental Grid 150,461 0 2 Mar 2019
RakeSearch 628,538 0 9 Dec 2017
Gaia@home 334,174 0 12 May 2021
mincraft@home 1,272,036 0 2 Jul 2020
Einstein@Home 9,276,505 0 27 Feb 2007
climateprediction.net 838,988 0 9 Sep 2006
RNA World 1,042,686 0 7 Feb 2010
Enigma@Home 453,106 0 10 Sep 2007
Gerasim@Home 259,867 0 8 Jan 2018
RALPH@Home 74,589 0 28 Jan 2007
SETI@home 922,708 0 6 Sep 2006
SETI@home Beta 822,889 0 28 Jul 2007
PrimeGrid 83,318,442 0 1 Mar 2007
Rosetta@home 743,852 0 31 Aug 2006
LHC@home 1,596,606 0 28 Jul 2007
LODA 246,662 0 25 Sep 2022



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 30 Mar 2023, 17:51:07 UTC