PhilTheNet

User ID 25410
NumberFields@home member since 26 Oct 2014
Country France
Total credit 6,169,580
Recent average credit 2,404.72
Decic count 20
Septic count 0
(√-10) count 5
Computers View

Projects in which PhilTheNet is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 33,279,103 713,421 30 Jan 2017
Einstein@Home 73,885,965 125,846 20 Sep 2014
mincraft@home 3,370,000 21,817 12 Jan 2025
SRBase 6,247,080 2,163 5 Mar 2015
NumberFields@home 6,162,754 1,998 26 Oct 2014
ODLK1 268,225 859 15 Oct 2018
Private GFN 656,202 399 30 Nov 2023
WUProp@Home 682,219 88 26 Sep 2014
World Community Grid 2,704,595 48 21 Sep 2014
Rosetta@home 350,937 41 20 Sep 2014
Gaia@home 195,705 24 14 Sep 2019
PrimeGrid 15,026,723 2 26 Sep 2014
LHC@home 723,818 0 21 Sep 2014
SETI@home Beta 9,053 0 27 May 2015
SETI@home 1,587,600 0 5 Dec 2014
WEP-M+2 102,102 0 27 May 2015
Gerasim@Home 109,081 0 24 May 2015
GPUGRID 55,601,015 0 24 Sep 2014
Cosmology@Home 113,002 0 27 Nov 2014
Enigma@Home 120,075 0 29 Sep 2014
yoyo@home 889,720 0 8 Dec 2014
MilkyWay@home 50,728,153 0 24 Sep 2014
NFS@Home 617,708 0 27 Sep 2014
Moo! Wrapper 23,115,856 0 27 May 2015
YAFU 477,197 0 2 Jul 2015
Asteroids@home 5,533,073 0 25 Sep 2014
TN-Grid 537,333 0 29 Nov 2016
Universe@Home 6,063,173 0 25 Feb 2015
DENIS@Home 127,722 0 9 Apr 2015
123numbers 201 0 24 May 2015
odlk 303,162 0 13 Sep 2017
RakeSearch 1,090,781 0 8 Oct 2017
Tomas Brada Experimental Grid 157,124 0 25 Oct 2019
iThena Measurements 263,344 0 16 Oct 2020
SiDock@home 265,234 0 24 Oct 2020
iThena CPU 115,500 0 7 Nov 2021
Ramanujan Machine 100,298 0 20 Oct 2021
LODA 100,353 0 13 Aug 2022



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 10 Jul 2025, 0:30:11 UTC