[AF>Le_Pommier>MacGeneration.com]Sloughi

User ID 3747
NumberFields@home member since 26 May 2012
Country France
Total credit 16,159,889
Recent average credit 0.09
Decic count 7
Septic count 0
(√-10) count 0
Computers hidden

Projects in which [AF>Le_Pommier>MacGeneration.com]Sloughi is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 321,670,981 1,033,356 4 Jul 2017
PrimeGrid 541,257,067 86,138 29 Mar 2008
NFS@Home 26,568,446 1,784 20 Dec 2010
WUProp@Home 536,144 138 28 Mar 2010
Rosetta@home 67,144 0 22 Mar 2008
SETI@home Beta 713,170 0 8 Aug 2013
SETI@home 350,511 0 8 Mar 2008
WEP-M+2 9,492,130 0 4 Jul 2008
Enigma@Home 1,677,014 0 23 Jan 2009
yoyo@home 1,076,189 0 1 May 2008
MilkyWay@home 115,761,738 0 3 Apr 2008
Quake Catcher Network 4,345 0 13 Aug 2008
RNA World 23,792 0 18 Oct 2010
Moo! Wrapper 7,673,394 0 16 Jun 2011
Asteroids@home 10,140,436 0 26 Dec 2012
TN-Grid 390,925 0 18 Aug 2016
SRBase 589,910 0 26 Apr 2015
DENIS@Home 891,189 0 23 May 2015



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 13 Dec 2024, 15:09:51 UTC