[AF>Le_Pommier] Jerome_C2005

User ID 3941
NumberFields@home member since 3 Jun 2012
Country Mexico
Total credit 3,136,701
Recent average credit 0.25
Decic count 34
Septic count 201
(√-10) count 0
Computers View

Projects in which [AF>Le_Pommier] Jerome_C2005 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 140,615,202 52,329 5 Mar 2008
Private GFN 3,527,029 18,174 21 Apr 2020
World Community Grid 10,033,060 7,522 17 Aug 2006
yoyo@home 1,887,136 6,588 2 Dec 2007
YAFU 7,740,296 3,993 22 Oct 2013
123numbers 188,100 3,310 26 Jun 2021
NFS@Home 4,277,997 2,664 14 Dec 2010
SRBase 3,022,654 878 1 Sep 2016
MilkyWay@home 84,658,304 244 1 Apr 2008
iThena Measurements 264,470 209 6 Oct 2019
WUProp@Home 647,058 105 28 Mar 2010
Amicable Numbers 200,366,731 89 24 Apr 2017
Asteroids@home 2,778,730 53 21 Apr 2013
Ramanujan Machine 1,132,984 35 18 Nov 2021
Einstein@Home 111,591,916 1 1 May 2010
climateprediction.net 2,101,752 0 21 Oct 2010
LHC@home 1,129,875 0 12 Jul 2011
Rosetta@home 1,258,038 0 22 Aug 2006
SETI@home Beta 103,983 0 10 Feb 2018
SETI@home 428,808 0 1 Oct 2003
RALPH@Home 19,051 0 10 Feb 2018
WEP-M+2 2,022,058 0 20 Oct 2009
Gerasim@Home 12,088,216 0 1 Nov 2018
GPUGRID 10,293,450 0 12 May 2017
Cosmology@Home 1,005,192 0 4 Mar 2013
Enigma@Home 119,392 0 27 Aug 2008
Quake Catcher Network 3,493 0 12 May 2017
RNA World 165,023 0 4 Nov 2011
Moo! Wrapper 55,420,668 0 24 Apr 2017
NumberFields@home 3,136,700 0 3 Jun 2012
TN-Grid 2,044,101 0 12 May 2014
Universe@Home 6,587,066 0 25 Sep 2015
DENIS@Home 1,464,701 0 31 May 2015
CERN CMS-dev 602,329 0 17 Mar 2015
odlk 1,001,861 0 10 Feb 2018
RakeSearch 1,857,520 0 10 Feb 2018
ODLK1 1,002,282 0 10 Feb 2018
Tomas Brada Experimental Grid 703,770 0 29 Jul 2019
Gaia@home 485,013 0 28 Sep 2020
SiDock@home 1,084,026 0 24 Oct 2020
iThena CPU 1,015,600 0 1 Nov 2021
LODA 1,022,469 0 13 May 2022



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 14 Oct 2024, 3:01:46 UTC