[AF>Le_Pommier] Jerome_C2005

User ID 3941
NumberFields@home member since 3 Jun 2012
Country Mexico
Total credit 5,976,291
Recent average credit 22,801.24
Decic count 45
Septic count 201
(√-10) count 0
Computers View

Projects in which [AF>Le_Pommier] Jerome_C2005 is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 140,531,067 141,118 1 May 2010
PrimeGrid 166,549,288 62,576 5 Mar 2008
Moo! Wrapper 60,747,052 50,265 24 Apr 2017
SRBase 32,951,694 31,672 1 Sep 2016
NumberFields@home 5,924,450 19,939 3 Jun 2012
Asteroids@home 3,760,974 15,678 21 Apr 2013
SiDock@home 1,405,672 13,723 24 Oct 2020
NFS@Home 6,191,059 4,467 14 Dec 2010
YAFU 10,999,040 3,629 22 Oct 2013
123numbers 188,100 3,310 26 Jun 2021
LODA 1,672,835 753 13 May 2022
LHC@home 1,451,118 590 12 Jul 2011
iThena Measurements 289,110 202 6 Oct 2019
WUProp@Home 693,564 148 28 Mar 2010
World Community Grid 10,350,764 22 17 Aug 2006
CERN CMS-dev 1,038,379 9 17 Mar 2015
climateprediction.net 2,101,752 0 21 Oct 2010
Rosetta@home 1,258,038 0 22 Aug 2006
SETI@home Beta 103,983 0 10 Feb 2018
SETI@home 428,808 0 1 Oct 2003
RALPH@Home 19,051 0 10 Feb 2018
WEP-M+2 2,022,058 0 20 Oct 2009
Gerasim@Home 1,008,542 0 1 Nov 2018
GPUGRID 10,293,450 0 12 May 2017
Cosmology@Home 1,005,192 0 4 Mar 2013
Enigma@Home 119,392 0 27 Aug 2008
yoyo@home 2,552,157 0 2 Dec 2007
MilkyWay@home 84,816,707 0 1 Apr 2008
Quake Catcher Network 3,493 0 12 May 2017
RNA World 165,023 0 4 Nov 2011
TN-Grid 2,044,101 0 12 May 2014
Universe@Home 6,587,066 0 25 Sep 2015
DENIS@Home 1,487,474 0 31 May 2015
Amicable Numbers 200,366,731 0 24 Apr 2017
odlk 1,001,861 0 10 Feb 2018
RakeSearch 1,857,520 0 10 Feb 2018
ODLK1 1,089,505 0 10 Feb 2018
Tomas Brada Experimental Grid 703,770 0 29 Jul 2019
Gaia@home 1,075,797 0 28 Sep 2020
iThena CPU 1,018,200 0 1 Nov 2021
Ramanujan Machine 1,132,984 0 18 Nov 2021
Private GFN 6,002,518 0 21 Apr 2020



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 19 Nov 2025, 8:18:20 UTC