Members of BOINC.Italy

NameTotal creditRecent average creditCountry
21) Cicciogol 1,237,183 781.62 Italy
22) Luigi R. 1,194,710 0.09 Italy
23) Agostino Galegati 1,047,335 199.26 Italy
24) Profile Gattorantolo [Ticino] 1,031,901 0.09 Switzerland
25) canapa[Toscana] 1,027,467 0.09 Italy
26) Daniele [Marche] 1,019,808 0.65 Italy
27) groz 981,318 0.09 Italy
28) Rocalab 815,832 1,501.71 Italy
29) PAOLO PELLEGRINI 814,634 0.09 Italy
30) Profile marianob [marche] 803,808 746.74 Italy
31) freddy1969 [VENETO] 796,028 371.12 International
32) enotrius 786,857 8.97 Italy
33) Kira 739,544 0.08 Italy
34) marmuglia 731,056 543.62 Italy
35) darco 659,867 4,880.58 Italy
36) Laura 596,109 0.09 Italy
37) PC01 589,913 0.08 Italy
38) General Grievous [E.R.] 561,020 0.09 Italy
39) Buro87 [Lombardia] 555,481 0.10 Italy
40) Admin 552,328 0.09 None
Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University