Members of BOINC.Italy

NameTotal creditRecent average creditCountry
21) Kira 739,544 0.08 Italy
22) PC01 589,913 0.08 Italy
23) General Grievous [E.R.] 561,020 1.02 Italy
24) Buro87 [Lombardia] 555,481 0.10 Italy
25) enotrius 490,150 1,772.92 Italy
26) [VENETO]bube 486,390 363.97
27) Cicciogol 482,051 1,161.54 Italy
28) Francesco 470,886 3,324.63 Italy
29) Mickita [Toscana] 437,401 0.08 Italy
30) rbdesant 429,430 0.09 Italy
31) freddy1969 [VENETO] 427,878 64.95 International
32) gascio 413,713 0.09 Italy
33) Michele 366,596 0.08 Italy
34) Paolo D'Arco 356,645 0.09 Italy
35) marmuglia 351,478 206.36 Italy
36) Nicola Urbinati 314,261 0.08 Italy
37) Paolo D'Arco 302,760 0.09 Italy
38) Clo 283,181 0.08 Italy
39) Profile marianob [marche] 283,154 177.32 Italy
40) [VENETO] tameta 256,424 0.10 Italy
Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2023 Arizona State University