marmuglia

User ID 119441
NumberFields@home member since 25 Aug 2021
Country Italy
Total credit 375,958
Recent average credit 244.92
Decic count 3
Septic count 0
(√-10) count 2
Computers View

Projects in which marmuglia is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 26,946,687 9,352 30 Jun 2010
Moo! Wrapper 3,910,696 5,765 10 Aug 2021
Amicable Numbers 2,960,071 2,984 10 Apr 2017
Universe@Home 598,000 1,119 2 May 2022
World Community Grid 1,477,942 729 2 Mar 2017
SRBase 719,348 727 17 Jul 2020
Einstein@Home 8,321,297 489 25 May 2016
NFS@Home 524,350 271 26 Feb 2019
NumberFields@home 375,958 229 25 Aug 2021
TN-Grid 437,721 224 22 Feb 2017
yoyo@home 640,943 173 13 Jul 2010
MilkyWay@home 368,672 155 17 Jul 2020
WUProp@Home 408,173 153 7 Jun 2016
RakeSearch 101,509 141 29 Jan 2019
LHC@home 219,909 132 30 Jun 2010
LODA 39,757 117 22 Jun 2022
SiDock@home 71,851 74 28 Dec 2020
DENIS@Home 6,910 73 5 May 2019
odlk 207,710 68 29 Jan 2019
ODLK1 168,214 29 29 Jan 2019
YAFU 324,976 21 20 Sep 2019
Asteroids@home 1,146 17 19 Apr 2023
Rosetta@home 343,129 10 30 Jun 2010
Ramanujan Machine 8,828 4 15 Feb 2022
RNA World 49,169 0 16 Nov 2010
Gerasim@Home 73,533 0 4 Sep 2019
Badges
Team BOINC.Italy



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 5 Jun 2023, 23:45:21 UTC