Luigi R.

User ID 70623
NumberFields@home member since 15 Jun 2015
Country Italy
Total credit 1,194,710
Recent average credit 0.09
Decic count 5
Septic count 5,333
(√-10) count 0
Computers hidden

Projects in which Luigi R. is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 82,696,944 16,189 11 Feb 2014
Einstein@Home 23,537,630 0 7 Feb 2014
LHC@home 5,180,004 0 7 Feb 2014
Rosetta@home 2,045,526 0 7 Feb 2014
World Community Grid 29,847,392 0 11 Mar 2014
SETI@home 1,608,381 0 26 Nov 2013
WEP-M+2 79,802 0 18 Jan 2022
GPUGRID 85,726,648 0 15 Jul 2014
Cosmology@Home 1,075,083 0 31 Jan 2016
Enigma@Home 137,780 0 2 Jan 2015
yoyo@home 1,476,479 0 28 Jun 2014
MilkyWay@home 1,001,060 0 7 Feb 2014
NFS@Home 580,688 0 12 May 2021
NumberFields@home 1,194,710 0 15 Jun 2015
YAFU 975,451 0 26 Sep 2021
Asteroids@home 6,455,051 0 7 Feb 2014
TN-Grid 2,060,645 0 1 Mar 2015
SRBase 35,671,758 0 17 Jul 2018
Universe@Home 20,067,933 0 10 Sep 2015
DENIS@Home 1,466,854 0 22 Jul 2015
CERN CMS-dev 454,762 0 29 Sep 2015
Amicable Numbers 19,476,315 0 17 Jul 2018
odlk 121,306 0 28 Jun 2018
RakeSearch 383,146 0 13 Sep 2017
ODLK1 20,453 0 15 Dec 2022
iThena Measurements 406 0 15 Dec 2022
Gaia@home 106,488 0 16 Sep 2020
SiDock@home 1,844,092 0 3 Nov 2020
iThena CPU 12,900 0 15 Dec 2022
Ramanujan Machine 53,138 0 19 Jan 2022
LODA 1,783 0 21 Jan 2023
Private GFN 5,004,979 0 19 Jan 2019
Badges
Team BOINC.Italy
Message boards 2 posts



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 27 Apr 2024, 0:26:44 UTC