Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) entity 44,566,788 402,647.77 United States
2) ArvaroilLaido [Toscana] 7,454,005 15,069.91 Italy
3) zioriga 7,336,694 6,367.70 Italy
4) [VENETO]bube 851,387 5,177.21
5) Terribile Claudio 4,500,980 3,730.36 Italy
6) Spot T 5,000,172 3,290.15 Italy
7) Francesco 891,542 2,372.45 Italy
8) Laura 324,974 2,258.75 Italy
9) mg13 [HWU] 943,064 1,472.18 Italy
10) PaoloNasca 1,104,496 1,175.18 Italy
11) gianni.montefiori 272,219 1,115.84 Italy
12) Agostino Galegati 905,209 873.64 Italy
13) Profile Daniele [lombardia] 10,900,632 798.55 Italy
14) [VENETO] sabayonino 2,573,648 697.12 Italy
15) Cicciogol 636,996 676.90 Italy
16) rbdesant 923,813 499.55 Italy
17) Profile marianob [marche] 353,533 218.58 Italy
18) marmuglia 408,526 188.78 Italy
19) Salvatore 23,205 48.11 Italy
20) Luca 5,813 29.20 Italy
Next 20


Main page · Your account · Message boards


Copyright © 2023 Arizona State University