Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) Francesco 6,162,562 29,735.67 Italy
2) ArvaroilLaido [Toscana] 15,438,457 16,234.17 Italy
3) Vincenzo 14,079,376 9,036.25 Italy
4) Terribile Claudio 8,113,339 6,697.88 Italy
5) Spot T 9,812,513 6,291.56 Italy
6) darco 659,867 3,284.39 Italy
7) Administrator 2,262,130 2,939.76 China
8) rbdesant 5,065,313 1,794.30 Italy
9) Profile marianob [marche] 814,833 1,622.55 Italy
10) mg13 [HWU] 1,647,375 1,425.75 Italy
11) Rocalab 818,457 1,383.21 Italy
12) Cicciogol 1,242,433 962.49 Italy
13) PaoloNasca 1,838,815 509.48 Italy
14) [VENETO] sabayonino 3,969,867 444.61 Italy
15) marmuglia 731,056 365.83 Italy
16) freddy1969 [VENETO] 796,028 249.75 International
17) Agostino Galegati 1,047,860 195.13 Italy
18) [VENETO] rickytech 68,470 111.69 Italy
19) Salvatore 66,944 107.22 Italy
20) [VENETO] Valerio 115,836 68.73 Italy
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University