Spot T

User ID 102323
NumberFields@home member since 10 Jan 2020
Country Italy
Total credit 4,085,877
Recent average credit 3,305.18
Decic count 77
Septic count 0
(√-10) count 5
Computers View

Projects in which Spot T is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 14,250,627 37,262 7 Dec 2009
Einstein@Home 37,569,992 35,864 22 Jan 2005
Moo! Wrapper 27,549,942 24,705 13 Jan 2021
Amicable Numbers 20,665,813 21,179 10 Jan 2020
SRBase 35,099,320 7,690 7 Jan 2021
NumberFields@home 4,085,877 3,588 10 Jan 2020
TN-Grid 2,953,814 2,560 23 Feb 2020
Asteroids@home 1,798,307 1,667 27 Dec 2019
Universe@Home 30,077,533 1,383 17 Jan 2020
NFS@Home 2,671,520 693 6 Jan 2021
odlk 522,587 636 26 Jan 2021
SiDock@home 1,850,877 263 5 Dec 2020
YAFU 954,837 227 26 May 2021
PrimeGrid 35,720,625 175 28 Mar 2021
DENIS@Home 300,855 124 10 Feb 2020
LODA 108,239 106 25 Jun 2022
123numbers 6,870 88 30 Mar 2021
WEP-M+2 253,871 85 19 Dec 2021
yoyo@home 262,917 3 9 Jun 2021
RakeSearch 276,487 2 22 Nov 2021
LHC@home 204,188 0 2 Sep 2004
World Community Grid 3,517,421 0 10 Feb 2020
SETI@home 1,435,296 0 24 Aug 1999
Cosmology@Home 1,025,991 0 19 Apr 2008
Rosetta@home 586,050 0 5 Nov 2005
Gerasim@Home 112,938 0 26 Jan 2021
ODLK1 1,036,687 0 27 Jan 2021
iThena Measurements 11,500 0 18 Jun 2021
mincraft@home 1,577,256 0 3 Feb 2021
Gaia@home 269,832 0 30 Nov 2020
Ramanujan Machine 25,641 0 18 Oct 2021
GPUGRID 310,722 0 12 Aug 2008
Badges
Team BOINC.Italy



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 28 Mar 2023, 23:59:59 UTC