Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) entity 74,143,580 0.09 United States
2) ArvaroilLaido [Toscana] 13,039,377 24,277.81 Italy
3) Profile Daniele [lombardia] 11,315,866 0.23 Italy
4) zioriga 7,913,161 0.08 Italy
5) Spot T 7,343,598 29,532.36 Italy
6) Terribile Claudio 7,235,354 4,996.12 Italy
7) ChoBo 5,522,940 0.09 Italy
8) rbdesant 4,556,653 735.45 Italy
9) PPSH_1945 4,359,398 3,347.25 Italy
10) [VENETO] sabayonino 3,716,067 1,837.08 Italy
11) [VENETO]bube 2,544,232 4,700.60
12) Profile [FVG] bax 2,384,205 0.08 Italy
13) Francesco 2,330,262 13,326.29 Italy
14) mugnaio [TNAA] 2,018,919 0.10 Italy
15) Administrator 1,789,750 4,174.73 China
16) PaoloNasca 1,642,135 1,507.09 Italy
17) [VENETO]francesco.nandi 1,513,834 0.45 Italy
18) mg13 [HWU] 1,464,780 1,299.05 Italy
19) sorcrosc 1,366,344 28.21 Italy
20) Luigi R. 1,194,710 0.09 Italy
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University