Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) entity 67,117,798 31,482.26 United States
2) Profile Daniele [lombardia] 10,902,167 0.08 Italy
3) ArvaroilLaido [Toscana] 9,121,563 16,214.28 Italy
4) zioriga 7,566,694 55.48 Italy
5) Terribile Claudio 5,690,571 8,315.58 Italy
6) Spot T 5,606,912 2,660.80 Italy
7) ChoBo 5,522,940 0.09 Italy
8) [VENETO] sabayonino 2,652,308 299.70 Italy
9) Profile [FVG] bax 2,384,205 0.08 Italy
10) rbdesant 2,081,633 29,626.23 Italy
11) mugnaio [TNAA] 2,018,919 0.10 Italy
12) [VENETO]bube 1,990,802 13,083.85
13) sorcrosc 1,353,624 0.09 Italy
14) PaoloNasca 1,340,047 1,224.30 Italy
15) Francesco 1,306,483 2,304.81 Italy
16) Luigi R. 1,194,710 0.09 Italy
17) PPSH_1945 1,182,830 3,027.92 Italy
18) mg13 [HWU] 1,165,927 1,298.75 Italy
19) Profile Gattorantolo [Ticino] 1,031,901 0.09 Switzerland
20) canapa[Toscana] 1,027,467 0.09 Italy
Next 20


Main page · Your account · Message boards


Copyright © 2024 Arizona State University