Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) entity 74,143,580 0.09 United States
2) ArvaroilLaido [Toscana] 15,493,582 16,931.41 Italy
3) Vincenzo 14,149,201 12,833.92 Italy
4) Profile Daniele [lombardia] 11,323,216 14.98 Italy
5) Spot T 9,838,763 6,995.80 Italy
6) Terribile Claudio 8,156,914 8,656.20 Italy
7) zioriga 7,913,161 0.08 Italy
8) PPSH_1945 7,221,718 34.99 Italy
9) Francesco 6,289,612 32,939.28 Italy
10) ChoBo 5,522,940 0.09 Italy
11) rbdesant 5,065,313 1,333.16 Italy
12) [VENETO] sabayonino 4,007,142 3,569.67 Italy
13) [VENETO]bube 2,896,562 28.97
14) Profile [FVG] bax 2,384,205 0.08 Italy
15) Administrator 2,262,130 2,184.23 China
16) [VENETO]francesco.nandi 2,150,959 0.85 Italy
17) mugnaio [TNAA] 2,018,919 0.10 Italy
18) PaoloNasca 1,839,865 479.30 Italy
19) mg13 [HWU] 1,652,625 1,507.72 Italy
20) sorcrosc 1,370,544 7.19 Italy
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University