entity

User ID 75395
NumberFields@home member since 13 Apr 2017
Country United States
Total credit 67,117,798
Recent average credit 3,564.28
Decic count 589
Septic count 35,210
(√-10) count 97
Computers View

Projects in which entity is participating

Project
Click for user page
Total creditAverage creditSince
NFS@Home 23,686,742 321,319 27 Jul 2017
PrimeGrid 53,344,628 157,391 23 Jul 2020
SRBase 14,412,252 17,998 30 Apr 2022
NumberFields@home 67,117,798 3,747 13 Apr 2017
LODA 926,447 1,704 14 May 2022
DENIS@Home 10,554,384 1,569 14 Apr 2022
Asteroids@home 15,578,410 1,027 16 Apr 2013
WUProp@Home 320,241 311 2 Jan 2011
TN-Grid 31,439,744 90 20 Jul 2020
World Community Grid 5,499,097 49 26 Sep 2022
Ramanujan Machine 4,824,811 2 25 Jan 2022
Einstein@Home 8,802,792 0 25 Nov 2015
climateprediction.net 7,354,331 0 27 Apr 2013
LHC@home 695,131 0 7 May 2017
Rosetta@home 4,930,118 0 8 May 2018
SETI@home 3,059,292 0 1 Feb 2016
RALPH@Home 72,602 0 31 Mar 2020
WEP-M+2 80,032 0 20 Dec 2015
Gerasim@Home 110,332,092 0 9 Apr 2023
Cosmology@Home 706,659 0 2 May 2017
yoyo@home 4,323,357 0 10 May 2017
MilkyWay@home 4,388,765 0 21 Dec 2014
Moo! Wrapper 2,366,928 0 29 Sep 2022
Amicable Numbers 8,292,302 0 30 Mar 2023
odlk 409,077 0 17 Oct 2022
ODLK1 171,017 0 18 Oct 2022
iThena Measurements 22,302 0 11 Feb 2021
mincraft@home 144,704 0 10 Mar 2021
Gaia@home 1,112,521 0 23 May 2021
SiDock@home 5,127,804 0 17 Nov 2020
Badges
Team BOINC.Italy
Message boards 7 posts



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 18 Apr 2024, 19:04:54 UTC