entity

User ID 75395
NumberFields@home member since 13 Apr 2017
Country United States
Total credit 16,772,588
Recent average credit 333.44
Decic count 100
Septic count 35,210
(√-10) count 92
Computers View

Projects in which entity is participating

Project
Click for user page
Total creditAverage creditSince
TN-Grid 22,353,419 214,675 20 Jul 2020
MilkyWay@home 3,056,612 15,950 21 Dec 2014
Einstein@Home 8,800,713 4,185 25 Nov 2015
SiDock@home 4,684,797 1,179 17 Nov 2020
DENIS@Home 1,315,116 1,068 14 Apr 2022
NumberFields@home 16,772,588 296 13 Apr 2017
Asteroids@home 12,486,480 0 16 Apr 2013
Gaia@home 1,112,521 0 23 May 2021
mincraft@home 144,704 0 10 Mar 2021
iThena Measurements 22,302 0 11 Feb 2021
ODLK1 171,017 0 18 Oct 2022
odlk 194,382 0 17 Oct 2022
SRBase 1,917,480 0 30 Apr 2022
LHC@home 695,131 0 7 May 2017
PrimeGrid 10,347,277 0 23 Jul 2020
World Community Grid 262,712 0 26 Sep 2022
Moo! Wrapper 941,688 0 29 Sep 2022
climateprediction.net 7,352,636 0 27 Apr 2013
NFS@Home 6,259,786 0 27 Jul 2017
Rosetta@home 4,930,118 0 8 May 2018
yoyo@home 1,645,603 0 10 May 2017
Cosmology@Home 706,659 0 2 May 2017
WEP-M+2 80,032 0 20 Dec 2015
RALPH@Home 72,602 0 31 Mar 2020
SETI@home 3,059,292 0 1 Feb 2016
WUProp@Home 231,339 0 2 Jan 2011
Badges
Team BOINC.Italy
Message boards 2 posts



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 29 Mar 2023, 10:35:54 UTC