Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) Spot T 7,343,598 29,532.36 Italy
2) ArvaroilLaido [Toscana] 13,039,377 24,277.81 Italy
3) Francesco 2,330,262 13,326.29 Italy
4) Rocalab 569,847 5,123.98 Italy
5) Terribile Claudio 7,235,354 4,996.12 Italy
6) [VENETO]bube 2,544,232 4,700.60
7) Administrator 1,789,750 4,174.73 China
8) PPSH_1945 4,359,398 3,347.25 Italy
9) darco 42,582 2,129.48 Italy
10) [VENETO] sabayonino 3,716,067 1,837.08 Italy
11) PaoloNasca 1,642,135 1,507.09 Italy
12) mg13 [HWU] 1,464,780 1,299.05 Italy
13) freddy1969 [VENETO] 657,143 1,151.39 International
14) Daniele [Marche] 454,628 1,115.18 Italy
15) Cicciogol 1,097,568 972.69 Italy
16) Profile marianob [marche] 655,068 903.48 Italy
17) rbdesant 4,556,653 735.45 Italy
18) marmuglia 666,926 672.92 Italy
19) enotrius 761,132 206.60 Italy
20) Agostino Galegati 1,012,610 139.41 Italy
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University