Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) [AF>Amis des Lapins] Jean-Luc 178,067,997 43,920.18 France
2) damotbe 103,606,067 0.09 International
3) LesageGeoffray 58,915,171 109,633.76 Belgium
4) Paraphrenique 53,117,232 18,880.80 France
5) Profile [CSF] Christian Carquillat 47,326,964 696.69 France
6) [AF] Kalianthys 38,538,712 11.60 Antarctica
7) fzs600 33,543,361 0.82 France
8) Emmanuel MEULEY 24,322,010 27,037.83 France
9) Profile [AF>Le_Pommier>MacBidouille.com]Prof 19,602,485 0.08 France
10) [AF>Libristes] Dudumomo 17,155,801 0.10 International
11) Profile [AF>Le_Pommier>MacGeneration.com]Sloughi 16,159,889 0.09 France
12) [AF>EDLS]zOU 14,722,790 0.09 France
13) Profile [AF>Libristes]Maeda 14,522,639 6,668.58 France
14) Profile [AF>Amis des Lapins] Nabz37 14,094,983 0.09 France
15) [AF>Libristes]IxPo 13,438,248 57,002.81 France
16) [AF] Hydrosaure 12,192,153 0.10 France
17) [AF>HFR>RR] liegeus 12,145,250 0.09 France
18) Kcchouette 11,456,211 30,011.36 France
19) Golanth 11,410,469 0.09 France
20) [AF>Kirass>MPF] Nafrayou 10,559,293 4,693.61 France
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University