Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) [AF>Amis des Lapins] Jean-Luc 62,345,820 113,926.63 France
2) Paraphrenique 37,666,739 7,553.58 France
3) Profile [CSF] Christian Carquillat 22,591,666 100,091.59 France
4) [AF] Kalianthys 22,344,869 0.10 Antarctica
5) LesageGeoffray 17,626,213 66,040.94 Belgium
6) [AF>Libristes] Dudumomo 17,155,801 0.10 International
7) Profile [AF>Le_Pommier>MacGeneration.com]Sloughi 16,083,065 0.09 France
8) Profile [AF>Le_Pommier>MacBidouille.com]Prof 15,886,723 0.09 France
9) Profile [AF>Amis des Lapins] Nabz37 14,094,983 0.09 France
10) fzs600 13,438,815 30,431.39 France
11) [AF] Hydrosaure 12,192,153 7.69 France
12) Golanth 11,410,469 0.09 France
13) Emmanuel MEULEY 10,808,010 10,637.45 France
14) [AF>EDLS]zOU 10,805,985 0.10 France
15) [AF>HFR>RR] liegeus 10,602,090 103,055.94 France
16) Profile [AF>WildWildWest] RLDF 8,677,254 0.09 International
17) [AF>France>Savoie] Tutu1986 8,384,155 0.08 France
18) damotbe 6,751,951 0.09 France
19) Profile [AF>Libristes] Davlabedave 6,672,055 51.41 France
20) [AF>Kirass>MPF] Nafrayou 5,701,142 1,251.76 France
Next 20


Main page · Your account · Message boards


Copyright © 2023 Arizona State University