Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) [AF>Amis des Lapins] Jean-Luc 108,432,460 211,767.08 France
2) damotbe 103,606,067 174.60 France
3) Paraphrenique 43,380,265 29,194.74 France
4) [AF] Kalianthys 29,534,046 0.08 Antarctica
5) Profile [CSF] Christian Carquillat 27,052,198 96,907.47 France
6) fzs600 25,981,279 36.57 France
7) LesageGeoffray 25,258,557 32,476.69 Belgium
8) [AF>Libristes] Dudumomo 17,155,801 0.10 International
9) Profile [AF>Le_Pommier>MacGeneration.com]Sloughi 16,159,889 0.09 France
10) Profile [AF>Le_Pommier>MacBidouille.com]Prof 15,886,723 0.09 France
11) [AF>EDLS]zOU 14,187,810 189.90 France
12) Emmanuel MEULEY 14,111,252 2,987.93 France
13) Profile [AF>Amis des Lapins] Nabz37 14,094,983 0.09 France
14) [AF] Hydrosaure 12,192,153 0.10 France
15) [AF>HFR>RR] liegeus 11,912,490 0.09 France
16) Golanth 11,410,469 0.09 France
17) Profile [AF>WildWildWest] RLDF 8,677,254 0.09 International
18) Profile [AF>Libristes] Davlabedave 8,478,337 78.43 France
19) [AF>France>Savoie] Tutu1986 8,384,155 0.08 France
20) LeChat51X 6,886,794 56.23 France
Next 20


Main page · Your account · Message boards


Copyright © 2023 Arizona State University