Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
1) [AF>Amis des Lapins] Jean-Luc 150,324,497 251,968.01 France
2) damotbe 103,606,067 0.09 International
3) Paraphrenique 50,076,317 23,538.08 France
4) LesageGeoffray 46,540,211 94,088.21 Belgium
5) Profile [CSF] Christian Carquillat 38,995,349 1,613.03 France
6) fzs600 33,449,386 0.09 France
7) [AF] Kalianthys 33,143,712 0.10 Antarctica
8) Emmanuel MEULEY 21,310,330 13,491.14 France
9) Profile [AF>Le_Pommier>MacBidouille.com]Prof 19,602,485 756.10 France
10) [AF>Libristes] Dudumomo 17,155,801 0.10 International
11) Profile [AF>Le_Pommier>MacGeneration.com]Sloughi 16,159,889 0.09 France
12) [AF>EDLS]zOU 14,722,790 0.09 France
13) Profile [AF>Amis des Lapins] Nabz37 14,094,983 0.09 France
14) [AF] Hydrosaure 12,192,153 0.10 France
15) [AF>HFR>RR] liegeus 12,145,250 0.09 France
16) Golanth 11,410,469 0.09 France
17) Profile [AF>Libristes]Maeda 10,826,114 1.85 France
18) [AF>Libristes]IxPo 9,641,673 0.73 France
19) Profile [AF>Libristes] Davlabedave 9,483,421 0.10 Russia
20) [AF>Kirass>MPF] Nafrayou 9,365,743 9,363.23 France
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University