[AF] Kalianthys

User ID 111211
NumberFields@home member since 6 Dec 2020
Country Antarctica
Total credit 29,534,046
Recent average credit 38.20
Decic count 246
Septic count 0
(√-10) count 37
Computers hidden

Projects in which [AF] Kalianthys is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 717,249,495 1,969,135 20 Dec 2020
Einstein@Home 729,193,804 734,704 19 Dec 2020
GPUGRID 156,832,929 563,450 17 Nov 2020
SRBase 561,247,991 320,258 1 Jan 2021
Private GFN 142,796,971 134,470 22 Dec 2020
Moo! Wrapper 345,807,924 35,332 18 Nov 2020
Amicable Numbers 377,426,248 14,986 18 Nov 2020
YAFU 24,783,024 13,595 21 Dec 2020
LHC@home 3,625,117 12,476 17 Nov 2020
yoyo@home 39,587,717 11,038 12 Dec 2020
NFS@Home 32,323,456 8,826 20 Dec 2020
RakeSearch 12,341,326 3,553 28 Dec 2020
iThena CPU 4,260,548 3,157 1 Nov 2021
World Community Grid 45,317,273 1,841 18 Nov 2020
WUProp@Home 1,046,024 910 17 Nov 2020
123numbers 372,765 795 28 Jan 2021
iThena Measurements 2,501,368 686 20 Dec 2020
odlk 8,353,472 122 14 Jan 2021
climateprediction.net 31,135,866 97 20 Dec 2020
DENIS@Home 9,050,716 77 26 Mar 2022
NumberFields@home 29,534,046 37 6 Dec 2020
MilkyWay@home 405,762,537 33 28 Nov 2020
SETI@home 2,299,661 20 11 Dec 2003
SiDock@home 16,724,216 12 17 Nov 2020
Rosetta@home 5,284,674 5 25 Jan 2020
Universe@Home 118,174,866 0 28 Nov 2020
TN-Grid 4,307,879 0 30 Nov 2020
Gerasim@Home 102,766,034 0 12 Dec 2020
WEP-M+2 6,127,520 0 19 Feb 2021
ODLK1 5,303,801 0 28 Dec 2020
Tomas Brada Experimental Grid 6,318,858 0 14 Jan 2021
Cosmology@Home 7,737,734 0 28 Nov 2020
mincraft@home 5,100,178 0 8 Dec 2020
Gaia@home 6,497,004 0 19 Dec 2020
RALPH@Home 1,250 0 14 Jan 2021
Ramanujan Machine 2,711,403 0 12 Dec 2021
LODA 5,772,792 0 14 May 2022
Asteroids@home 8,550,472 0 22 Jan 2020
Badges
Team L'Alliance Francophone
Message boards 2 posts



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 4 Oct 2023, 0:40:07 UTC