[AF] Kalianthys

User ID 111211
NumberFields@home member since 6 Dec 2020
Country Antarctica
Total credit 33,143,712
Recent average credit 0.10
Decic count 273
Septic count 0
(√-10) count 37
Computers hidden

Projects in which [AF] Kalianthys is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,507,295,915 1,638,713 20 Dec 2020
Moo! Wrapper 608,350,882 1,226,915 18 Nov 2020
GPUGRID 1,518,886,394 1,011,270 17 Nov 2020
SRBase 933,267,015 155,387 1 Jan 2021
yoyo@home 46,670,739 68,775 12 Dec 2020
RakeSearch 15,371,067 18,863 28 Dec 2020
ODLK1 7,613,876 14,057 28 Dec 2020
mincraft@home 98,595,178 7,838 8 Dec 2020
iThena Measurements 2,970,250 4,859 20 Dec 2020
Private GFN 142,796,971 4,184 22 Dec 2020
Gaia@home 16,684,018 2,893 19 Dec 2020
MilkyWay@home 409,859,960 2,276 28 Nov 2020
Einstein@Home 788,218,126 1,760 19 Dec 2020
LHC@home 6,913,368 970 17 Nov 2020
YAFU 37,737,385 840 21 Dec 2020
123numbers 372,765 795 28 Jan 2021
WEP-M+2 7,653,368 599 19 Feb 2021
Cosmology@Home 8,096,155 587 28 Nov 2020
WUProp@Home 1,363,298 572 17 Nov 2020
odlk 8,700,409 231 14 Jan 2021
climateprediction.net 40,069,884 77 20 Dec 2020
Ramanujan Machine 9,986,930 72 12 Dec 2021
SETI@home 2,299,661 20 11 Dec 2003
Rosetta@home 9,390,069 0 25 Jan 2020
World Community Grid 45,697,325 0 18 Nov 2020
RALPH@Home 8,484 0 14 Jan 2021
Gerasim@Home 298,990,626 0 12 Dec 2020
NFS@Home 50,635,476 0 20 Dec 2020
NumberFields@home 33,143,712 0 6 Dec 2020
Asteroids@home 9,762,689 0 22 Jan 2020
TN-Grid 4,309,501 0 30 Nov 2020
Universe@Home 125,148,866 0 28 Nov 2020
DENIS@Home 9,368,262 0 26 Mar 2022
Amicable Numbers 389,697,216 0 18 Nov 2020
Tomas Brada Experimental Grid 6,318,858 0 14 Jan 2021
SiDock@home 16,732,388 0 17 Nov 2020
iThena CPU 4,260,548 0 1 Nov 2021
LODA 6,383,495 0 14 May 2022
Badges
Team L'Alliance Francophone
Message boards 2 posts
Friends (1)
Profile
[CSF] Christian Carquillat



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 14 Jan 2025, 3:50:59 UTC