Members of BOINC.Italy

NameTotal creditRecent average creditCountry
1) Francesco 5,922,637 36,797.85 Italy
2) Vincenzo 14,057,851 22,196.49 Italy
3) ArvaroilLaido [Toscana] 15,235,807 12,554.94 Italy
4) Terribile Claudio 8,046,139 9,037.99 Italy
5) darco 637,292 6,424.44 Italy
6) Administrator 2,242,705 4,519.63 China
7) Spot T 9,746,363 2,791.62 Italy
8) rbdesant 5,043,788 2,417.02 Italy
9) Rocalab 809,007 2,127.18 Italy
10) [VENETO] sabayonino 3,969,867 1,197.62 Italy
11) Cicciogol 1,234,033 927.35 Italy
12) mg13 [HWU] 1,627,950 825.35 Italy
13) marmuglia 729,481 806.66 Italy
14) freddy1969 [VENETO] 796,028 672.73 International
15) PaoloNasca 1,834,615 469.31 Italy
16) Profile marianob [marche] 797,508 447.06 Italy
17) Agostino Galegati 1,047,335 379.16 Italy
18) [VENETO] Valerio 115,836 185.12 Italy
19) Salvatore 65,894 129.56 Italy
20) PPSH_1945 7,221,718 126.85 Italy
Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University