Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
21) zelandonii 2,313,378 23,180.21 France
22) GNN-PPNN 3,529,461 21,007.13 France
23) regineheintz 8,052,835 17,049.72 France
24) pjaillet 562,080 16,569.65 France
25) [AF>Amis des Lapins] Jean-Luc 243,613,789 15,729.75 France
26) [AF>Libristes]cguillem 10,679,852 15,588.55 France
27) GillesRoy 2,898,927 10,790.56 France
28) [AF>Kirass>MPF] Nafrayou 11,906,646 8,922.30 France
29) President 666 11,599,717 7,826.88
30) Mathieu Gauthier-Pilote 1,783,044 5,529.92 Canada
31) [AF>France]Ironman 783,605 4,398.46 France
32) Kcchouette 12,844,653 3,371.20 France
33) Nichan 1,087,545 2,139.39 France
34) Paraphrenique 53,389,619 1,806.35 France
35) Profile titidestroy 299,833 1,215.39 France
36) Profile [AF] Alliance Francophone 2,575,649 1,016.30 International
37) Popop12 163,322 1,000.64 International
38) Profile [AF>France>Astro] jmwfr 657,585 931.76 France
39) [AF>France>Ouest>Limousin] POLARIS Formation 1,142,931 851.34 France
40) Michel Mauvoisin 1,111,186 700.71 France
Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2025 Arizona State University