Speedy51

User ID 91468
NumberFields@home member since 13 Apr 2019
Country New Zealand
Total credit 12,494,938
Recent average credit 6,685.65
Decic count 493
Septic count 0
(√-10) count 14
Computers View

Projects in which Speedy51 is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 499,706,877 2,002,746 7 Feb 2018
Moo! Wrapper 47,664,647 35,942 29 Jun 2013
Private GFN 8,882,184 32,932 22 Aug 2023
World Community Grid 26,578,120 20,931 4 Nov 2005
Amicable Numbers 220,525,695 18,516 6 Jun 2017
NumberFields@home 12,494,938 6,583 13 Apr 2019
PrimeGrid 25,557,653 3,812 21 Sep 2006
MilkyWay@home 6,385,455 1,079 12 Jun 2010
mincraft@home 6,003,929 669 4 Jul 2020
Einstein@Home 26,520,146 622 11 Aug 2005
GPUGRID 40,991,081 178 19 Aug 2007
SETI@home 12,921,799 49 26 Jun 2004
WUProp@Home 16,952 44 27 Mar 2023
yoyo@home 2,239,955 24 18 Sep 2007
Asteroids@home 259,828 18 9 Dec 2022
climateprediction.net 414,872 0 20 Jul 2005
LHC@home 513,089 0 28 Jul 2005
Rosetta@home 826,597 0 25 Sep 2005
SETI@home Beta 344,103 0 16 Apr 2006
RALPH@Home 1,984 0 4 Dec 2006
Gerasim@Home 874,013 0 14 Nov 2014
Enigma@Home 1,120,456 0 25 Oct 2007
NFS@Home 860,636 0 16 Oct 2009
RNA World 74 0 26 Jul 2014
YAFU 1,529,973 0 25 Jan 2012
TN-Grid 1,020,742 0 13 Nov 2021
123numbers 3,558 0 6 Apr 2015
RakeSearch 286,933 0 28 May 2019
SiDock@home 491,114 0 11 Feb 2021
Badges
Team NZ.BOINC
Message boards 27 posts



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 12 Jul 2025, 3:56:10 UTC