Speedy51

User ID 91468
NumberFields@home member since 13 Apr 2019
Country New Zealand
Total credit 12,212,488
Recent average credit 22.09
Decic count 493
Septic count 0
(√-10) count 14
Computers View

Projects in which Speedy51 is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 413,818,677 723,405 7 Feb 2018
Amicable Numbers 217,517,769 62,908 6 Jun 2017
Private GFN 6,158,078 17,595 22 Aug 2023
yoyo@home 2,238,067 5,007 18 Sep 2007
Einstein@Home 26,216,843 4,819 11 Aug 2005
World Community Grid 25,711,309 4,053 4 Nov 2005
mincraft@home 5,603,929 3,876 4 Jul 2020
Moo! Wrapper 45,390,223 2,124 29 Jun 2013
Asteroids@home 255,875 488 9 Dec 2022
GPUGRID 40,991,081 178 19 Aug 2007
PrimeGrid 25,333,498 152 21 Sep 2006
Rosetta@home 826,597 131 25 Sep 2005
SETI@home 12,921,799 49 26 Jun 2004
MilkyWay@home 6,294,348 32 12 Jun 2010
WUProp@Home 14,992 22 27 Mar 2023
NumberFields@home 12,212,488 21 13 Apr 2019
climateprediction.net 414,872 0 20 Jul 2005
LHC@home 513,089 0 28 Jul 2005
SETI@home Beta 344,103 0 16 Apr 2006
RALPH@Home 1,984 0 4 Dec 2006
Gerasim@Home 682,013 0 14 Nov 2014
Enigma@Home 1,120,456 0 25 Oct 2007
NFS@Home 860,636 0 16 Oct 2009
RNA World 74 0 26 Jul 2014
YAFU 1,529,973 0 25 Jan 2012
TN-Grid 1,020,742 0 13 Nov 2021
123numbers 3,558 0 6 Apr 2015
RakeSearch 286,933 0 28 May 2019
SiDock@home 491,114 0 11 Feb 2021
Badges
Team NZ.BOINC
Message boards 27 posts



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 19 May 2025, 23:39:47 UTC