Speedy51

User ID 91468
NumberFields@home member since 13 Apr 2019
Country New Zealand
Total credit 10,416,273
Recent average credit 6,720.51
Decic count 452
Septic count 0
(√-10) count 14
Computers View

Projects in which Speedy51 is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 122,094,089 313,713 7 Feb 2018
Amicable Numbers 152,225,284 278,289 6 Jun 2017
Private GFN 3,357,672 61,849 22 Aug 2023
World Community Grid 22,302,253 36,801 4 Nov 2005
PrimeGrid 14,295,500 36,437 21 Sep 2006
Einstein@Home 19,867,022 22,001 11 Aug 2005
GPUGRID 28,391,081 20,859 19 Aug 2007
Moo! Wrapper 38,745,487 20,835 29 Jun 2013
NumberFields@home 10,398,606 5,288 13 Apr 2019
yoyo@home 1,892,849 1,061 18 Sep 2007
SiDock@home 336,215 779 11 Feb 2021
MilkyWay@home 6,144,580 527 12 Jun 2010
NFS@Home 717,972 155 16 Oct 2009
RakeSearch 280,289 112 28 May 2019
Asteroids@home 142,047 65 9 Dec 2022
SETI@home 12,921,799 49 26 Jun 2004
Rosetta@home 776,670 42 25 Sep 2005
YAFU 1,510,615 34 25 Jan 2012
WUProp@Home 4,360 26 27 Mar 2023
Enigma@Home 1,120,456 0 25 Oct 2007
climateprediction.net 409,712 0 20 Jul 2005
RNA World 74 0 26 Jul 2014
Gerasim@Home 605,213 0 14 Nov 2014
TN-Grid 1,007,877 0 13 Nov 2021
123numbers 3,558 0 6 Apr 2015
LHC@home 443,997 0 28 Jul 2005
mincraft@home 2,063,929 0 4 Jul 2020
RALPH@Home 1,984 0 4 Dec 2006
SETI@home Beta 344,103 0 16 Apr 2006
Badges
Team NZ.BOINC
Message boards 24 posts



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 29 Sep 2023, 23:05:08 UTC