Speedy51

User ID 91468
NumberFields@home member since 13 Apr 2019
Country New Zealand
Total credit 13,034,682
Recent average credit 2,847.32
Decic count 494
Septic count 0
(√-10) count 14
Computers View

Projects in which Speedy51 is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 1,178,809,642 3,290,993 6 Jun 2017
SRBase 831,323,517 1,269,056 7 Feb 2018
GPUGrid 49,839,082 236,260 19 Aug 2007
PrimeGrid 32,476,296 165,114 21 Sep 2006
Private GFN server 20,856,100 23,682 22 Aug 2023
World Community Grid 27,103,056 12,288 4 Nov 2005
NumberFields@Home 13,034,682 3,425 13 Apr 2019
Einstein@Home 27,482,802 1,737 11 Aug 2005
Minecraft@Home 8,663,930 1,427 4 Jul 2020
NFS@Home 893,326 1,386 16 Oct 2009
SUDOKU@VTAIWAN 36,730 903 9 Apr 2011
Acoustics@Home 10,752 538 24 Mar 2019
Collatz Conjecture 102,195,032 417 9 Oct 2010
ClimatePrediction 414,873 406 20 Jul 2005
Rakesearch 292,032 181 28 May 2019
Moo! Wrapper 51,469,704 151 29 Jun 2013
Seti@Home 12,921,799 89 26 Jun 2004
Ufluids@Home 1,978 67 1 Aug 2008
WUProp@Home 27,390 38 27 Mar 2023
Leiden Classical 902 28 8 Dec 2006
MilkyWay@Home 6,519,654 28 12 Jun 2010
XANSONS for COD 760,694 9 9 Aug 2017
SiDock@home 521,354 5 11 Feb 2021
Asteroids@Home 280,670 4 9 Dec 2022
Chess960@Home 1,091 1 27 Jul 2006
YAFU 1,613,739 1 25 Jan 2012
ABC@Home 23,471 0 7 Jan 2007
ABC@Home Beta 62 0 7 Jan 2007
ATLAS@Home 1,845 0 4 Jul 2014
Bitcoin Utopia 913,700 0 3 Apr 2014
BURP 676,104 0 25 May 2006
CAS@Home 2,344 0 2 Jan 2011
Citizen Science Grid 95,416 0 11 Mar 2014
Depsid 24 0 29 Mar 2007
DNETC@HOME 435,086 0 23 Jun 2010
Docking@Home 6,436 0 13 Sep 2008
Donate@Home 112,100 0 21 Jun 2012
DistrRTgen 5,885,386 0 5 Dec 2008
Sourcefinder Duchamp 62 0 19 Oct 2017
Enigma@Home 1,120,456 0 25 Oct 2007
FightMalaria@Home 9,058 0 2 Apr 2015
GeneticLife@Home 3,910 0 29 Sep 2008
Gerasim@Home 874,014 0 14 Nov 2014
TN-Grid 1,020,742 0 13 Nov 2021
Intelligence Realm 13,476 0 6 Feb 2008
Lattice Project 299 0 24 Jan 2006
LHC@Home 1.0 767,068 0 28 Jul 2005
Malaria Control 14,624 0 4 Jan 2007
MindModeling@Home Beta 33,206 0 23 Mar 2008
Neurona@Home 379 0 17 Jul 2011
NanoHive@Home 13,416 0 8 Dec 2006
Nqueens 3,161 0 13 Oct 2007
OProject@Home 128 0 9 Dec 2012
Renderfarm.fi 28,129 0 16 Oct 2009
Predictor@Home 3,110 0 20 Jul 2005
Poem@Home 590,399 0 3 Nov 2007
Proteins@Home 3,286 0 29 Nov 2006
QMC@Home 16,641 0 7 Mar 2006
Rosetta@Home 841,187 0 25 Sep 2005
Ralph@Home 1,985 0 4 Dec 2006
Rectilinear Crossing 71,442 0 26 Jul 2006
RNA World 75 0 26 Jul 2014
Rieselsieve BOINC 14,815 0 15 Aug 2006
Seti@Home Beta 344,104 0 16 Apr 2006
SHA-1 Collision 2,300 0 6 Oct 2007
SIMAP 202,276 0 9 Feb 2006
SpinHenge@Home 5,925 0 2 Sep 2006
Project Sudoku 374 0 7 Sep 2007
Superlinkattechnion 156 0 5 Apr 2008
Sztaki DesktopGrid 1,152 0 30 Sep 2005
Van Der Waerden Numbers 3,559 0 6 Apr 2015
Yoyo@Home 2,349,914 0 18 Sep 2007
Badges
Team NZ.BOINC
Message boards 35 posts



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 14 Apr 2026, 8:43:49 UTC