Speedy51

User ID 91468
NumberFields@home member since 13 Apr 2019
Country New Zealand
Total credit 11,065,847
Recent average credit 1,447.45
Decic count 462
Septic count 0
(√-10) count 14
Computers View

Projects in which Speedy51 is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 188,463,947 250,761 6 Jun 2017
SRBase 184,925,277 220,295 7 Feb 2018
PrimeGrid 23,926,883 11,658 21 Sep 2006
Private GFN 3,529,138 2,902 22 Aug 2023
NumberFields@home 11,065,847 1,311 13 Apr 2019
World Community Grid 23,580,185 1,180 4 Nov 2005
Einstein@Home 22,006,888 483 11 Aug 2005
SiDock@home 411,969 323 11 Feb 2021
Rosetta@home 800,689 159 25 Sep 2005
MilkyWay@home 6,163,586 154 12 Jun 2010
YAFU 1,529,973 69 25 Jan 2012
SETI@home 12,921,799 49 26 Jun 2004
yoyo@home 2,082,594 24 18 Sep 2007
LHC@home 451,634 20 28 Jul 2005
WUProp@Home 7,902 16 27 Mar 2023
Asteroids@home 157,667 4 9 Dec 2022
climateprediction.net 414,872 0 20 Jul 2005
SETI@home Beta 344,103 0 16 Apr 2006
RALPH@Home 1,984 0 4 Dec 2006
Gerasim@Home 662,813 0 14 Nov 2014
GPUGRID 28,391,081 0 19 Aug 2007
Enigma@Home 1,120,456 0 25 Oct 2007
NFS@Home 817,222 0 16 Oct 2009
RNA World 74 0 26 Jul 2014
Moo! Wrapper 40,541,399 0 29 Jun 2013
TN-Grid 1,008,214 0 13 Nov 2021
123numbers 3,558 0 6 Apr 2015
RakeSearch 286,331 0 28 May 2019
mincraft@home 2,063,929 0 4 Jul 2020
Badges
Team NZ.BOINC
Message boards 25 posts



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 28 Mar 2024, 20:06:05 UTC