Speedy51

User ID 91468
NumberFields@home member since 13 Apr 2019
Country New Zealand
Total credit 11,122,071
Recent average credit 3,682.07
Decic count 463
Septic count 0
(√-10) count 14
Computers View

Projects in which Speedy51 is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 195,108,727 270,816 6 Jun 2017
SRBase 196,773,177 169,174 7 Feb 2018
World Community Grid 23,873,908 20,287 4 Nov 2005
NumberFields@home 11,122,071 3,338 13 Apr 2019
Einstein@Home 22,176,888 3,186 11 Aug 2005
Private GFN 3,529,138 2,902 22 Aug 2023
LHC@home 507,324 2,415 28 Jul 2005
PrimeGrid 23,926,883 765 21 Sep 2006
SETI@home 12,921,799 49 26 Jun 2004
WUProp@Home 8,426 21 27 Mar 2023
SiDock@home 411,969 21 11 Feb 2021
Rosetta@home 800,689 10 25 Sep 2005
MilkyWay@home 6,163,586 10 12 Jun 2010
Asteroids@home 158,232 10 9 Dec 2022
YAFU 1,529,973 4 25 Jan 2012
yoyo@home 2,082,594 1 18 Sep 2007
climateprediction.net 414,872 0 20 Jul 2005
SETI@home Beta 344,103 0 16 Apr 2006
RALPH@Home 1,984 0 4 Dec 2006
Gerasim@Home 682,013 0 14 Nov 2014
GPUGRID 28,391,081 0 19 Aug 2007
Enigma@Home 1,120,456 0 25 Oct 2007
NFS@Home 817,222 0 16 Oct 2009
RNA World 74 0 26 Jul 2014
Moo! Wrapper 40,541,399 0 29 Jun 2013
TN-Grid 1,008,214 0 13 Nov 2021
123numbers 3,558 0 6 Apr 2015
RakeSearch 286,331 0 28 May 2019
mincraft@home 2,063,929 0 4 Jul 2020
Badges
Team NZ.BOINC
Message boards 26 posts



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 25 Apr 2024, 8:01:51 UTC