NOSNHOP

User ID 87313
NumberFields@home member since 29 Aug 2018
Country United States
Total credit 100,171,242
Recent average credit 0.09
Decic count 441
Septic count 0
(√-10) count 342
Computers View

Projects in which NOSNHOP is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 1,221,554,948 1,276,315 14 Dec 2016
PrimeGrid 359,133,040 806,355 18 Jul 2022
World Community Grid 223,887,681 83,175 22 Apr 2017
Amicable Numbers 1,000,025,744 58,992 3 Mar 2021
Asteroids@home 12,952,073 14,599 14 Dec 2016
RakeSearch 2,496,299 14,234 30 Jan 2023
SRBase 518,721,677 540 12 Oct 2019
mincraft@home 100,205,077 460 22 Feb 2021
Cosmology@Home 3,501,451 400 13 Nov 2016
Moo! Wrapper 100,188,256 204 10 Apr 2023
WUProp@Home 63,460 198 25 Sep 2023
yoyo@home 4,111,080 96 29 Aug 2018
SETI@home 1,003,418 71 14 Dec 2016
Gaia@home 10,009,383 59 7 Jun 2022
Private GFN 1,014,571 39 21 Feb 2025
NFS@Home 100,215,000 18 19 Oct 2021
climateprediction.net 16,187,112 0 13 Nov 2016
LHC@home 2,423,929 0 29 Aug 2018
Rosetta@home 15,599,288 0 13 Nov 2016
WEP-M+2 1,004,446 0 18 Dec 2022
Gerasim@Home 10,001,051 0 20 Jan 2025
GPUGRID 1,006,527,338 0 29 Jul 2018
MilkyWay@home 100,077,910 0 11 Nov 2017
NumberFields@home 100,171,242 0 29 Aug 2018
YAFU 9,540,319 0 29 Aug 2018
TN-Grid 14,814,099 0 29 Aug 2018
Universe@Home 1,028,589,820 0 12 Nov 2017
DENIS@Home 10,094,391 0 14 Dec 2016
odlk 1,003,850 0 22 Feb 2021
ODLK1 1,003,935 0 29 Aug 2018
iThena Measurements 100,006 0 6 Jan 2023
SiDock@home 10,001,623 0 22 Feb 2021
iThena CPU 4,769,900 0 30 Mar 2022
Ramanujan Machine 1,003,493 0 2 Apr 2022
LODA 1,003,974 0 26 Sep 2022
Badges
Team XtremeSystems



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 7 Jul 2025, 21:22:07 UTC