NOSNHOP

User ID 87313
NumberFields@home member since 29 Aug 2018
Country United States
Total credit 100,171,242
Recent average credit 0.84
Decic count 441
Septic count 0
(√-10) count 342
Computers View

Projects in which NOSNHOP is participating

Project
Click for user page
Total creditAverage creditSince
NFS@Home 86,973,954 521,123 19 Oct 2021
PrimeGrid 294,801,383 276,593 18 Jul 2022
GPUGRID 1,006,527,338 244,065 29 Jul 2018
World Community Grid 209,250,907 77,404 22 Apr 2017
Rosetta@home 14,951,885 10,767 13 Nov 2016
Amicable Numbers 402,323,665 1,898 3 Mar 2021
Cosmology@Home 3,501,451 400 13 Nov 2016
iThena Measurements 97,662 210 6 Jan 2023
WUProp@Home 17,926 105 25 Sep 2023
SETI@home 1,003,418 71 14 Dec 2016
iThena CPU 4,769,100 42 30 Mar 2022
Universe@Home 1,028,589,820 38 12 Nov 2017
SRBase 363,670,517 6 12 Oct 2019
Einstein@Home 1,139,849,532 0 14 Dec 2016
climateprediction.net 16,187,112 0 13 Nov 2016
LHC@home 2,423,929 0 29 Aug 2018
WEP-M+2 1,004,446 0 18 Dec 2022
yoyo@home 4,040,558 0 29 Aug 2018
MilkyWay@home 100,077,910 0 11 Nov 2017
NumberFields@home 100,171,242 0 29 Aug 2018
Asteroids@home 10,011,176 0 14 Dec 2016
TN-Grid 14,814,099 0 29 Aug 2018
DENIS@Home 10,094,391 0 14 Dec 2016
odlk 1,003,850 0 22 Feb 2021
RakeSearch 1,003,828 0 30 Jan 2023
ODLK1 1,003,935 0 29 Aug 2018
mincraft@home 10,005,077 0 22 Feb 2021
SiDock@home 10,001,623 0 22 Feb 2021
Ramanujan Machine 1,003,493 0 2 Apr 2022
LODA 1,003,974 0 26 Sep 2022
Badges
Team XtremeSystems



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 27 Apr 2024, 0:06:38 UTC