Xenon

User ID 87022
NumberFields@home member since 31 Jul 2018
Country French Polynesia
Total credit 589,892
Recent average credit 0.28
Decic count 9
Septic count 0
(√-10) count 0
Computers hidden

Projects in which Xenon is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 87,906,170 9,416 20 Mar 2007
123numbers 147,850 2,389 8 Feb 2021
Asteroids@home 1,775,791 1,897 19 Jun 2012
Moo! Wrapper 51,803,370 1,479 2 May 2011
yoyo@home 1,913,525 956 17 Aug 2007
World Community Grid 3,799,383 632 23 Jan 2007
Rosetta@home 351,614 371 17 Sep 2005
climateprediction.net 733,387 292 13 Sep 2004
WUProp@Home 189,088 84 28 Mar 2010
NFS@Home 2,708,639 70 5 Sep 2009
SETI@home 642,485 63 26 Aug 2002
Ramanujan Machine 326,920 20 20 Oct 2021
MilkyWay@home 8,630,140 3 1 Apr 2008
YAFU 286,945 3 17 Feb 2020
Einstein@Home 18,639,050 0 15 Feb 2005
LHC@home 179,146 0 13 Jul 2005
SETI@home Beta 45,095 0 23 Jun 2005
RALPH@Home 3,782 0 17 Aug 2007
WEP-M+2 134,022 0 26 Jun 2007
Gerasim@Home 483,401 0 21 Feb 2020
GPUGRID 10,412,081 0 25 Dec 2007
Cosmology@Home 190,863 0 28 Aug 2007
RNA World 375 0 21 Dec 2009
NumberFields@home 589,891 0 31 Jul 2018
Albert@Home 1,032 0 15 Feb 2005
TN-Grid 404,328 0 21 Feb 2020
SRBase 6,162,017 0 24 Feb 2020
Universe@Home 6,550,900 0 7 Jan 2020
DENIS@Home 210,454 0 9 Apr 2015
Amicable Numbers 16,543,588 0 30 Jan 2017
odlk 239,152 0 31 Jul 2018
RakeSearch 163,620 0 31 Jul 2018
ODLK1 384,832 0 31 Jul 2018
Tomas Brada Experimental Grid 78,860 0 20 May 2020
iThena Measurements 18,788 0 5 Feb 2020
Gaia@home 24,216 0 18 Sep 2020
SiDock@home 376,002 0 19 Dec 2020
iThena CPU 55,600 0 24 Jan 2022
LODA 729,210 0 14 May 2022
Private GFN 267,833 0 20 May 2020



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 27 Jul 2024, 0:19:29 UTC