Xenon

User ID 87022
NumberFields@home member since 31 Jul 2018
Country French Polynesia
Total credit 528,068
Recent average credit 5,117.72
Decic count 9
Septic count 0
(√-10) count 0
Computers hidden

Projects in which Xenon is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 50,963,930 19,486 2 May 2011
PrimeGrid 86,988,962 14,260 20 Mar 2007
NumberFields@home 518,407 4,393 31 Jul 2018
123numbers 147,850 2,389 8 Feb 2021
Amicable Numbers 16,543,588 2,325 30 Jan 2017
SRBase 6,162,017 709 24 Feb 2020
yoyo@home 1,884,193 671 17 Aug 2007
NFS@Home 2,608,925 485 5 Sep 2009
Einstein@Home 18,624,513 299 15 Feb 2005
Asteroids@home 1,577,711 286 19 Jun 2012
ODLK1 384,832 270 31 Jul 2018
Ramanujan Machine 262,641 264 20 Oct 2021
YAFU 270,391 262 17 Feb 2020
RakeSearch 161,884 191 31 Jul 2018
World Community Grid 3,781,148 118 23 Jan 2007
WUProp@Home 177,958 113 28 Mar 2010
Rosetta@home 339,712 102 17 Sep 2005
SiDock@home 344,588 82 19 Dec 2020
DENIS@Home 109,226 69 9 Apr 2015
SETI@home 642,485 63 26 Aug 2002
iThena Measurements 18,452 60 5 Feb 2020
odlk 228,920 56 31 Jul 2018
LHC@home 179,146 8 13 Jul 2005
climateprediction.net 571,691 0 13 Sep 2004
SETI@home Beta 45,095 0 23 Jun 2005
RALPH@Home 3,782 0 17 Aug 2007
WEP-M+2 134,022 0 26 Jun 2007
Gerasim@Home 409,372 0 21 Feb 2020
GPUGRID 10,412,081 0 25 Dec 2007
Cosmology@Home 190,863 0 28 Aug 2007
MilkyWay@home 8,604,721 0 1 Apr 2008
RNA World 375 0 21 Dec 2009
Albert@Home 1,032 0 15 Feb 2005
TN-Grid 404,328 0 21 Feb 2020
Universe@Home 6,550,900 0 7 Jan 2020
Tomas Brada Experimental Grid 78,860 0 20 May 2020
Gaia@home 24,216 0 18 Sep 2020
iThena CPU 55,600 0 24 Jan 2022
LODA 729,210 0 14 May 2022
Private GFN 267,833 0 20 May 2020



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 28 Mar 2024, 17:15:31 UTC