stoneageman

User ID 84971
NumberFields@home member since 9 May 2018
Country United Kingdom
URL http://xtremesystemsteam.org/
Total credit 113,751,552
Recent average credit 20.52
Decic count 2,532
Septic count 56,002
(√-10) count 0
Computers hidden

Projects in which stoneageman is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 14,716,498,741 18,902,198 9 May 2011
Einstein@Home 13,008,979,867 688,751 8 May 2011
Gaia@home 111,319,099 349,013 19 Jul 2020
mincraft@home 1,110,847,845 43,618 9 Aug 2020
DENIS@Home 50,845,387 9,984 25 Apr 2015
Rosetta@home 50,117,656 6,124 28 Apr 2012
World Community Grid 3,311,703,461 4,769 21 Nov 2005
WUProp@Home 1,034,736 316 8 Oct 2017
WEP-M+2 53,809,368 216 11 Dec 2016
PrimeGrid 3,576,083,797 32 2 Dec 2010
NumberFields@home 113,751,551 20 9 May 2018
Asteroids@home 100,189,622 15 22 Jun 2012
RakeSearch 293,713,181 2 17 Feb 2018
climateprediction.net 208,547 0 20 Jan 2019
LHC@home 188,901,165 0 22 Jan 2012
SETI@home 6,895,061 0 24 Aug 2009
RALPH@Home 293,796 0 21 Apr 2020
Gerasim@Home 60,987 0 22 Jan 2019
GPUGRID 34,057,374,497 0 25 May 2009
Cosmology@Home 26,865,879 0 4 Feb 2018
Enigma@Home 869,294,173 0 7 Jan 2012
yoyo@home 183,785,278 0 14 Feb 2018
MilkyWay@home 333,981,520 0 5 May 2010
NFS@Home 144,861,318 0 25 Mar 2018
YAFU 1,350,779 0 11 Dec 2016
TN-Grid 34,512,375 0 24 Jun 2018
SRBase 4,003,973,972 0 19 Feb 2018
Universe@Home 1,882,756,211 0 31 Mar 2018
123numbers 192,174 0 6 Feb 2021
Amicable Numbers 3,195,339,432 0 25 Nov 2017
odlk 25,320,234 0 21 Dec 2019
ODLK1 10,825,612 0 25 Dec 2017
Tomas Brada Experimental Grid 5,595,927 0 21 Feb 2019
iThena Measurements 508,098 0 3 May 2020
SiDock@home 8,994,372 0 22 Dec 2020
iThena CPU 518,500 0 6 Feb 2022
Ramanujan Machine 1,646,108 0 19 Dec 2021
LODA 3,613,341 0 14 May 2022
Private GFN 7,885,112 0 1 Jan 2021
Badges
Team XtremeSystems



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 14 Jun 2025, 16:45:59 UTC