stoneageman

User ID 84971
NumberFields@home member since 9 May 2018
Country United Kingdom
URL http://xtremesystemsteam.org/
Total credit 40,958,412
Recent average credit 0.09
Decic count 2,178
Septic count 56,002
(√-10) count 0
Computers hidden

Projects in which stoneageman is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 24,679,217,887 57,745,152 25 May 2009
Amicable Numbers 1,925,837,772 12,850,248 25 Nov 2017
SRBase 1,884,937,272 886,070 19 Feb 2018
Moo! Wrapper 6,679,367,306 2,569 9 May 2011
MilkyWay@home 333,981,065 890 5 May 2010
PrimeGrid 3,432,004,018 288 2 Dec 2010
LODA 3,613,341 264 14 May 2022
World Community Grid 3,307,004,784 148 21 Nov 2005
LHC@home 188,412,583 108 22 Jan 2012
Universe@Home 1,760,359,544 52 31 Mar 2018
Rosetta@home 41,394,517 21 28 Apr 2012
RALPH@Home 293,796 16 21 Apr 2020
WEP-M+2 40,348,066 15 11 Dec 2016
RakeSearch 293,621,358 9 17 Feb 2018
DENIS@Home 5,763,754 5 25 Apr 2015
NFS@Home 141,867,548 5 25 Mar 2018
TN-Grid 34,451,747 5 24 Jun 2018
yoyo@home 183,413,848 3 14 Feb 2018
mincraft@home 23,360,345 0 9 Aug 2020
iThena Measurements 468,794 0 3 May 2020
Tomas Brada Experimental Grid 5,595,927 0 21 Feb 2019
Gaia@home 2,405,730 0 19 Jul 2020
SiDock@home 8,994,372 0 22 Dec 2020
iThena CPU 518,500 0 6 Feb 2022
Ramanujan Machine 1,030,960 0 19 Dec 2021
ODLK1 10,822,730 0 25 Dec 2017
Einstein@Home 10,031,323,990 0 8 May 2011
YAFU 1,350,779 0 11 Dec 2016
odlk 21,660,316 0 21 Dec 2019
123numbers 192,174 0 6 Feb 2021
Asteroids@home 89,007,266 0 22 Jun 2012
climateprediction.net 6,160 0 20 Jan 2019
NumberFields@home 40,958,411 0 9 May 2018
WUProp@Home 948,978 0 8 Oct 2017
Enigma@Home 869,294,173 0 7 Jan 2012
Cosmology@Home 26,865,879 0 4 Feb 2018
Gerasim@Home 60,987 0 22 Jan 2019
SETI@home 6,895,061 0 24 Aug 2009
Private GFN 7,883,370 0 1 Jan 2021
Badges
Team XtremeSystems



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 3 Jun 2023, 0:54:46 UTC