stoneageman

User ID 84971
NumberFields@home member since 9 May 2018
Country United Kingdom
URL http://xtremesystemsteam.org/
Total credit 40,994,142
Recent average credit 0.10
Decic count 2,179
Septic count 56,002
(√-10) count 0
Computers hidden

Projects in which stoneageman is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 10,622,931,148 10,712,597 9 May 2011
PrimeGrid 3,436,841,314 220,509 2 Dec 2010
SRBase 3,033,867,472 174,661 19 Feb 2018
DENIS@Home 46,545,229 38,541 25 Apr 2015
World Community Grid 3,308,733,356 7,338 21 Nov 2005
Einstein@Home 10,636,326,959 6,082 8 May 2011
LHC@home 188,901,165 3,487 22 Jan 2012
Amicable Numbers 3,195,339,432 1,219 25 Nov 2017
WEP-M+2 53,809,368 216 11 Dec 2016
GPUGRID 34,057,224,497 25 25 May 2009
Universe@Home 1,882,756,211 6 31 Mar 2018
NFS@Home 144,860,668 4 25 Mar 2018
climateprediction.net 9,566 0 20 Jan 2019
Rosetta@home 41,594,660 0 28 Apr 2012
SETI@home 6,895,061 0 24 Aug 2009
RALPH@Home 293,796 0 21 Apr 2020
Gerasim@Home 60,987 0 22 Jan 2019
Cosmology@Home 26,865,879 0 4 Feb 2018
Enigma@Home 869,294,173 0 7 Jan 2012
yoyo@home 183,413,848 0 14 Feb 2018
MilkyWay@home 333,981,520 0 5 May 2010
WUProp@Home 948,978 0 8 Oct 2017
NumberFields@home 40,994,141 0 9 May 2018
YAFU 1,350,779 0 11 Dec 2016
Asteroids@home 89,355,853 0 22 Jun 2012
TN-Grid 34,512,375 0 24 Jun 2018
123numbers 192,174 0 6 Feb 2021
odlk 21,660,447 0 21 Dec 2019
RakeSearch 293,621,358 0 17 Feb 2018
ODLK1 10,825,559 0 25 Dec 2017
Tomas Brada Experimental Grid 5,595,927 0 21 Feb 2019
iThena Measurements 486,068 0 3 May 2020
mincraft@home 23,360,345 0 9 Aug 2020
Gaia@home 2,405,730 0 19 Jul 2020
SiDock@home 8,994,372 0 22 Dec 2020
iThena CPU 518,500 0 6 Feb 2022
Ramanujan Machine 1,646,020 0 19 Dec 2021
LODA 3,613,341 0 14 May 2022
Private GFN 7,885,112 0 1 Jan 2021
Badges
Team XtremeSystems



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 19 Apr 2024, 0:58:53 UTC