Senture

User ID 75442
NumberFields@home member since 15 Apr 2017
Country United Kingdom
Total credit 2,182,273
Recent average credit 0.32
Decic count 26
Septic count 0
(√-10) count 3
Computers hidden

Projects in which Senture is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 83,074,674 62,350 21 May 2017
LHC@home 16,287,710 15,000 16 May 2016
GPUGRID 36,703,522 773 5 Oct 2017
Asteroids@home 50,566,981 25 18 Mar 2016
Rosetta@home 2,088,887 17 4 Feb 2012
Einstein@Home 58,148,936 8 16 Nov 2015
World Community Grid 3,739,171 0 19 Sep 2015
SETI@home 1,350,482 0 3 May 2009
Cosmology@Home 2,879,387 0 23 Oct 2016
Enigma@Home 17,606,118 0 21 Jul 2017
MilkyWay@home 5,305,411 0 4 Nov 2016
NFS@Home 2,564,120 0 15 Mar 2016
Moo! Wrapper 10,710,967 0 1 Jul 2016
NumberFields@home 2,182,273 0 15 Apr 2017
TN-Grid 1,058,143 0 10 Dec 2016
123numbers 20,056 0 22 May 2016



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 21 Apr 2025, 13:39:51 UTC