Senture

User ID 75442
NumberFields@home member since 15 Apr 2017
Country United Kingdom
Total credit 2,138,243
Recent average credit 66.87
Decic count 26
Septic count 0
(√-10) count 3
Computers hidden

Projects in which Senture is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 61,418,198 296,675 21 May 2017
Einstein@Home 55,934,692 4,932 16 Nov 2015
GPUGRID 9,327,500 2,093 5 Oct 2017
LHC@home 13,107,358 730 16 May 2016
Rosetta@home 1,326,650 342 4 Feb 2012
MilkyWay@home 5,194,530 140 4 Nov 2016
NumberFields@home 2,138,243 70 15 Apr 2017
Asteroids@home 50,452,762 17 18 Mar 2016
World Community Grid 3,350,512 14 19 Sep 2015
SETI@home 1,350,482 0 3 May 2009
Cosmology@Home 2,879,387 0 23 Oct 2016
Enigma@Home 17,606,118 0 21 Jul 2017
NFS@Home 2,564,120 0 15 Mar 2016
Moo! Wrapper 10,710,967 0 1 Jul 2016
TN-Grid 1,058,143 0 10 Dec 2016
123numbers 20,056 0 22 May 2016



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 19 Apr 2024, 5:48:21 UTC