Cruncher Pete

User ID 44
NumberFields@home member since 19 Aug 2011
Country International
Total credit 88,552,081
Recent average credit 20,818.29
Decic count 1,794
Septic count 307,637
(√-10) count 51
Computers View

Projects in which Cruncher Pete is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 871,803,630 635,928 3 Jan 2008
YAFU 28,334,230 165,903 28 Aug 2011
Moo! Wrapper 1,080,665,594 62,307 3 May 2011
Asteroids@home 40,207,951 41,563 19 Nov 2022
Private GFN 3,308,838 32,428 25 Jan 2021
NumberFields@home 88,552,080 21,889 19 Aug 2011
Einstein@Home 282,096,140 18,033 30 Aug 2007
LODA 3,077,850 2,261 13 May 2022
Amicable Numbers 2,375,402,339 1,777 29 Jan 2017
RakeSearch 17,930,433 1,438 7 Sep 2017
SRBase 600,708,332 1,035 3 Dec 2014
iThena Measurements 639,954 501 19 Dec 2019
CERN CMS-dev 934,979 499 15 Mar 2015
NFS@Home 27,746,805 388 5 Sep 2009
yoyo@home 12,952,237 7 15 Apr 2008
DENIS@Home 21,141,964 1 8 Apr 2015
Ramanujan Machine 2,941,081 1 8 Nov 2021
LHC@home 4,115,332 0 12 Oct 2007
Rosetta@home 11,907,590 0 3 Sep 2007
World Community Grid 56,039,848 0 3 Feb 2006
SETI@home Beta 372,169 0 16 May 2009
SETI@home 14,179,597 0 22 Jul 2000
RALPH@Home 117,872 0 16 May 2009
WEP-M+2 4,227,092 0 2 Jan 2008
Gerasim@Home 106,177,294 0 5 Nov 2010
Cosmology@Home 4,012,174 0 13 Sep 2007
Enigma@Home 61,230,723 0 15 Sep 2007
MilkyWay@home 269,654,203 0 30 Sep 2007
RNA World 371,183 0 21 Dec 2009
WUProp@Home 2,107,041 0 28 Mar 2010
Radioactive@Home 80,253 0 17 Jun 2011
Albert@Home 3,231,605 0 2 Oct 2011
Universe@Home 183,472,470 0 23 Feb 2015
odlk 17,618,124 0 22 May 2017
ODLK1 40,565,804 0 9 Nov 2017
Tomas Brada Experimental Grid 9,261,549 0 14 Sep 2020
mincraft@home 473,742 0 2 Jul 2020
Gaia@home 1,573 0 27 Apr 2021
SiDock@home 34,461,223 0 13 Nov 2020
Badges
Profile View
Team BOINC@AUSTRALIA
Message boards 1 posts
Friends (1)
Profile
Terminator



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 20 Apr 2024, 10:04:40 UTC