rebel9

User ID 1704
NumberFields@home member since 20 Sep 2011
Country Australia
Total credit 1,785,962
Recent average credit 55.08
Decic count 57
Septic count 883
(√-10) count 0
Computers hidden

Projects in which rebel9 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 55,331,604 2,582 17 May 2011
Amicable Numbers 32,245,071 2,128 10 Feb 2017
Asteroids@home 4,297,881 1,825 17 Aug 2012
SRBase 3,898,593 1,665 4 Jul 2015
Einstein@Home 26,111,201 1,540 21 May 2005
NFS@Home 2,712,365 1,476 9 Sep 2009
123numbers 78,340 1,210 4 Jul 2015
odlk 1,056,894 949 10 Jun 2017
ODLK1 924,965 793 6 Jan 2018
RakeSearch 1,492,666 732 18 Sep 2017
DENIS@Home 183,852 701 4 Jul 2015
World Community Grid 2,484,988 692 23 Jan 2006
GPUGRID 65,021,534 654 9 Mar 2009
LODA 74,479 505 25 May 2022
PrimeGrid 76,671,821 484 19 Oct 2007
Ramanujan Machine 253,609 376 25 May 2022
YAFU 3,937,183 230 6 Sep 2011
iThena Measurements 178,022 163 31 May 2020
TN-Grid 560,484 140 18 Dec 2016
NumberFields@home 1,785,961 54 20 Sep 2011
WUProp@Home 476,359 52 19 Apr 2010
SiDock@home 964,016 12 10 Jan 2021
SETI@home 1,997,140 5 18 May 1999
Rosetta@home 759,597 5 7 Oct 2005
iThena CPU 159,300 0 25 May 2022
Tomas Brada Experimental Grid 107,588 0 3 Feb 2020
LHC@home 717,771 0 15 Aug 2005
Quake Catcher Network 677 0 3 Sep 2008
Gerasim@Home 2,079,819 0 6 Dec 2010
RNA World 52,372 0 7 Feb 2010
Universe@Home 4,588,442 0 19 Mar 2015
Enigma@Home 15,032,275 0 3 Sep 2008
yoyo@home 2,208,736 0 3 Sep 2008
Albert@Home 1,821,509 0 7 Jul 2013
climateprediction.net 1,497,612 0 28 Apr 2005
MilkyWay@home 8,396,299 0 9 Sep 2008
Cosmology@Home 636,826 0 9 Sep 2008
Badges
Profile View
Team None
Message boards 2 posts



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 6 Jun 2023, 8:51:03 UTC