rebel9

User ID 1704
NumberFields@home member since 20 Sep 2011
Country Australia
Total credit 1,811,869
Recent average credit 0.10
Decic count 57
Septic count 883
(√-10) count 0
Computers hidden

Projects in which rebel9 is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 6,746,140 9,233 15 Jul 2009
ODLK 2,327,561 4,213 10 Jun 2017
Latin Squares (ODLK1) 2,081,699 3,965 6 Jan 2018
PRIMABOINCA 2,242,692 2,007 25 Aug 2010
Van Der Waerden Numbers 78,341 1,226 4 Jul 2015
YAFU 4,234,087 960 6 Sep 2011
Goofyxgrid CPU 255,608 601 10 Jul 2018
Acoustics@Home 195,610 535 5 Apr 2017
FightMalaria@Home 31,397 253 17 Aug 2012
Sourcefinder Duchamp 66,130 191 25 Mar 2017
ClimatePrediction 1,518,402 160 28 Apr 2005
iThena Measurements 205,982 139 31 May 2020
Donate@Home 59,000 125 4 May 2012
Leiden Classical 183,394 112 19 Oct 2007
SkyNet POGS 1,426,579 78 17 Aug 2012
WUProp@Home 500,743 45 19 Apr 2010
Biochemical Library 1,038 40 16 Oct 2010
Surveill@Home 26,015 25 25 Jul 2011
SUDOKU@VTAIWAN 4,605 24 21 Feb 2011
AlmereGrid 3,161 11 25 May 2009
Seti@Home 1,997,140 10 18 May 1999
Distributed Data Mining 444,345 4 7 Mar 2010
VTU 3,474 4 10 Feb 2009
Cels@Home 450 2 11 Feb 2009
IberCivis 2 39,423 2 31 May 2020
Enigma@Home 15,032,275 1 3 Sep 2008
3x+1@home 2,200 0 9 Sep 2008
ABC@Home 32,525 0 3 Sep 2008
Albert@Home 1,821,510 0 7 Jul 2013
Amicable Numbers 32,798,803 0 10 Feb 2017
AndrOINC 1,495 0 24 Jan 2011
Aqua@Home 50,033 0 10 Feb 2009
Asteroids@Home 4,378,487 0 17 Aug 2012
ATLAS@Home 145,721 0 25 Jun 2014
Beal@Home 13,000 0 13 Apr 2014
BealF@Home 555 0 4 Jul 2015
Bitcoin Utopia 7,315,540 0 17 Jun 2013
World Community Grid 2,665,394 0 23 Jan 2006
CAS@Home 54,676 0 25 Aug 2010
Climate@Home 15,668 0 27 Oct 2013
CONVECTOR 46,000 0 25 May 2013
Constellation@Home 46,731 0 1 May 2011
Correlizer 5,047 0 23 Aug 2011
Cosmology@Home 636,826 0 9 Sep 2008
Citizen Science Grid 3,361,402 0 3 May 2013
Drug Discovery@Home 93,206 0 19 Feb 2010
DENIS@Home 272,033 0 4 Jul 2015
Distributed Hardware Evolution Project 2,222,020 0 5 Dec 2018
DNETC@HOME 244,404 0 14 Apr 2010
Docking@Home 67,272 0 3 Sep 2008
DistrRTgen 1,800,658 0 11 Aug 2011
Einstein@Home 26,475,180 0 21 May 2005
Edges@Home Beta 31,777 0 22 Oct 2009
Eon 13,564 0 8 Oct 2010
Evo@Home 128 0 24 Jan 2011
GeneticLife@Home 6,433 0 3 Sep 2008
Gerasim@Home 2,116,152 0 6 Dec 2010
TN-Grid 564,025 0 18 Dec 2016
Goldbach's Conjecture 75 0 19 Nov 2009
Gridcoin Finance 97,067 0 23 Jan 2016
FreeHAL@Home 1,390,605 0 10 Feb 2009
Hydrogen@Home 539 0 6 May 2009
Ibercivis 114,126 0 3 Sep 2008
Ideologias@Home 3,893 0 23 Jun 2011
Intelligence Realm 3,075 0 10 Feb 2009
iThena Computation 159,300 0 25 May 2022
Lattice Project 105,719 0 25 Nov 2008
LHC@Home 1.0 718,585 0 15 Aug 2005
LHC Dev@Home 718,585 0 15 Aug 2005
LODA 116,936 0 25 May 2022
Magnetism@Home 2,398 0 3 Sep 2008
Malaria Control 47,513 0 3 Sep 2008
Malaria Control Test Project 312 0 4 Mar 2009
Mersenne@Home 425 0 24 Jan 2011
MilkyWay@Home 8,396,300 0 9 Sep 2008
MindModeling@Home Beta 178,174 0 9 Sep 2008
MLC@Home 16,964,321 0 24 Oct 2020
Moo! Wrapper 55,617,325 0 17 May 2011
NFS@Home 2,926,742 0 9 Sep 2009
nanosurf@Home 16,381 0 5 Aug 2016
NRG 17,564 0 15 Jan 2012
NanoHub@Home 3,994 0 24 Apr 2019
NumberFields@Home 1,811,869 0 20 Sep 2011
OProject@Home 74,523 0 17 Aug 2012
Optima@Home 4,229 0 25 Jul 2011
Orbit@Home 150 0 3 Sep 2008
T.Brada Experimental Grid 107,588 0 3 Feb 2020
SAT@Home 120,038 0 18 Oct 2011
PrimeGrid 77,151,782 0 19 Oct 2007
Physics@Home 12,069 0 28 Mar 2013
Plagiarism@Home 49 0 27 Oct 2013
Poem@Home 9,419,747 0 9 Sep 2008
GPUGrid 65,021,535 0 9 Mar 2009
Quake Catcher Network 677 0 3 Sep 2008
QuantumFIRE Alpha 8,578 0 7 Mar 2010
QMC@Home 47,211 0 5 Mar 2006
QoS 626 0 24 Apr 2014
QuChemPedIA@home 41,400 0 27 Feb 2020
Rosetta@Home 774,153 0 7 Oct 2005
Rakesearch 1,533,070 0 18 Sep 2017
Ramsey@Home 983 0 9 Sep 2008
Rectilinear Crossing 14,712 0 7 Nov 2006
Riojascience@Home 18,574 0 17 Aug 2012
RNA World 52,372 0 7 Feb 2010
Ramanujan Project 346,603 0 25 May 2022
RSA Lattice Siever 4,219 0 9 Sep 2009
SHA-1 Collision 6,780 0 19 Oct 2007
SiDock@home 980,000 0 10 Jan 2021
SIMAP 41,354 0 27 Jan 2006
Sim1@Home 226 0 18 Mar 2012
SLinCA (Scaling Laws in Cluster Aggregation) 17,678 0 21 Feb 2011
SpinHenge@Home 19,695 0 7 Nov 2006
SRBase 4,252,893 0 4 Jul 2015
Stop@Home 66,710 0 25 Mar 2017
Superlinkattechnion 2,460 0 3 Sep 2008
Sztaki DesktopGrid 50,659 0 11 Dec 2005
Ufluids@Home 11,552 0 11 Dec 2005
Universe@Home 4,588,442 0 19 Mar 2015
Universe@Home Test 6,189 0 29 Jul 2014
VGTU@Home 353,162 0 18 Mar 2012
Volpex@UH 41,727 0 18 Oct 2011
Virtual Prairie 9,842 0 3 Sep 2008
Virus Respiratorio Sincitial 278 0 6 Jul 2010
XANSONS for COD 410,628 0 18 Sep 2017
Yoyo@Home 2,223,756 0 3 Sep 2008
Badges
Profile View
Team None
Message boards 2 posts



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 10 Aug 2026, 10:25:52 UTC