rebel9

User ID 1704
NumberFields@home member since 20 Sep 2011
Country Australia
Total credit 1,808,839
Recent average credit 111.73
Decic count 57
Septic count 883
(√-10) count 0
Computers hidden

Projects in which rebel9 is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 32,655,242 1,956 10 Feb 2017
Einstein@Home 26,395,180 1,249 21 May 2005
123numbers 78,340 1,210 4 Jul 2015
World Community Grid 2,640,291 419 23 Jan 2006
odlk 1,163,494 220 10 Jun 2017
SRBase 4,237,893 182 4 Jul 2015
ODLK1 1,023,061 172 6 Jan 2018
LODA 114,374 152 25 May 2022
NumberFields@home 1,808,838 117 20 Sep 2011
climateprediction.net 1,515,088 101 28 Apr 2005
Ramanujan Machine 346,602 94 25 May 2022
YAFU 4,024,493 69 6 Sep 2011
Asteroids@home 4,377,615 50 17 Aug 2012
PrimeGrid 77,071,869 39 19 Oct 2007
Moo! Wrapper 55,617,324 32 17 May 2011
yoyo@home 2,217,369 31 3 Sep 2008
SiDock@home 969,215 30 10 Jan 2021
NFS@Home 2,919,421 28 9 Sep 2009
Rosetta@home 771,075 26 7 Oct 2005
iThena Measurements 191,094 21 31 May 2020
DENIS@Home 267,081 17 4 Jul 2015
WUProp@Home 484,303 16 19 Apr 2010
SETI@home 1,997,140 5 18 May 1999
LHC@home 718,584 0 15 Aug 2005
Gerasim@Home 2,116,152 0 6 Dec 2010
GPUGRID 65,021,534 0 9 Mar 2009
Cosmology@Home 636,826 0 9 Sep 2008
Enigma@Home 15,032,275 0 3 Sep 2008
MilkyWay@home 8,396,299 0 9 Sep 2008
Quake Catcher Network 677 0 3 Sep 2008
RNA World 52,372 0 7 Feb 2010
Albert@Home 1,821,509 0 7 Jul 2013
TN-Grid 563,726 0 18 Dec 2016
Universe@Home 4,588,442 0 19 Mar 2015
RakeSearch 1,533,070 0 18 Sep 2017
Tomas Brada Experimental Grid 107,588 0 3 Feb 2020
iThena CPU 159,300 0 25 May 2022
Badges
Profile View
Team None
Message boards 2 posts



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 28 Apr 2024, 23:19:48 UTC