Odd-Rod

User ID 127
NumberFields@home member since 21 Aug 2011
Country South Africa
Total credit 7,559,185
Recent average credit 1,327.21
Decic count 107
Septic count 0
(√-10) count 15
Computers View

Projects in which Odd-Rod is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 21,083,551 66,166 20 Jan 2015
mincraft@home 8,351,110 56,295 25 Jun 2020
PrimeGrid 301,234,630 8,594 7 Aug 2006
Einstein@Home 21,205,652 2,738 15 Mar 2005
NFS@Home 1,681,746 1,907 7 Sep 2009
Rosetta@home 1,707,979 1,906 5 Dec 2005
yoyo@home 1,645,672 1,316 14 Aug 2007
GPUGRID 20,588,405 1,210 25 Jan 2012
Ramanujan Machine 1,617,526 611 18 Oct 2021
LODA 1,618,809 565 16 May 2022
123numbers 652,588 357 18 Mar 2015
World Community Grid 1,826,627 285 7 Aug 2006
Moo! Wrapper 21,076,383 232 2 May 2011
WEP-M+2 598,093 214 1 Feb 2007
YAFU 1,609,801 155 5 Sep 2011
WUProp@Home 987,373 97 6 Apr 2010
NumberFields@home 7,546,059 62 21 Aug 2011
Amicable Numbers 21,096,347 43 24 Jan 2017
Asteroids@home 2,727,564 37 22 Jun 2012
LHC@home 1,348,061 26 30 Sep 2004
climateprediction.net 1,295,365 0 4 Mar 2007
SETI@home Beta 339,112 0 7 Aug 2006
SETI@home 408,565 0 20 Aug 1999
RALPH@Home 124,745 0 7 Aug 2006
Gerasim@Home 755,958 0 1 Jun 2007
Cosmology@Home 907,569 0 31 Aug 2007
Enigma@Home 1,059,389 0 20 Sep 2007
MilkyWay@home 5,712,523 0 7 Sep 2007
Quake Catcher Network 39,077 0 22 Jan 2015
RNA World 29,797 0 5 Feb 2010
Albert@Home 242,583 0 15 Mar 2005
TN-Grid 1,006,055 0 11 Oct 2016
Universe@Home 5,102,972 0 22 Feb 2015
DENIS@Home 1,509,328 0 9 Apr 2015
odlk 740,101 0 22 May 2017
RakeSearch 734,776 0 9 Oct 2017
ODLK1 741,061 0 5 Jan 2018
Tomas Brada Experimental Grid 737,744 0 18 Feb 2019
iThena Measurements 326,640 0 12 Nov 2019
Gaia@home 256,029 0 29 Sep 2020
SiDock@home 740,747 0 27 Oct 2020
iThena CPU 793,950 0 4 Nov 2021
Badges
Team BOINCstats



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 27 Mar 2025, 12:37:34 UTC