Odd-Rod

User ID 127
NumberFields@home member since 21 Aug 2011
Country South Africa
Total credit 7,589,635
Recent average credit 710.52
Decic count 107
Septic count 0
(√-10) count 15
Computers View

Projects in which Odd-Rod is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 22,151,991 44,754 2 May 2011
Einstein@Home 21,945,007 39,966 15 Mar 2005
Amicable Numbers 22,039,742 36,901 24 Jan 2017
mincraft@home 21,131,110 30,290 25 Jun 2020
SRBase 22,019,551 26,731 20 Jan 2015
PrimeGrid 301,717,756 4,764 7 Aug 2006
LODA 1,799,614 2,595 16 May 2022
Ramanujan Machine 1,800,316 2,136 18 Oct 2021
YAFU 1,800,811 1,714 5 Sep 2011
GPUGRID 20,588,405 1,210 25 Jan 2012
yoyo@home 1,809,683 702 14 Aug 2007
NumberFields@home 7,589,634 699 21 Aug 2011
Rosetta@home 1,763,349 686 5 Dec 2005
NFS@Home 1,803,434 530 7 Sep 2009
123numbers 652,588 357 18 Mar 2015
World Community Grid 1,852,511 282 7 Aug 2006
WEP-M+2 598,093 214 1 Feb 2007
WUProp@Home 999,819 120 6 Apr 2010
Asteroids@home 2,729,626 37 22 Jun 2012
MilkyWay@home 5,715,481 15 7 Sep 2007
DENIS@Home 1,562,766 5 9 Apr 2015
climateprediction.net 1,295,365 0 4 Mar 2007
LHC@home 1,348,061 0 30 Sep 2004
SETI@home Beta 339,112 0 7 Aug 2006
SETI@home 408,565 0 20 Aug 1999
RALPH@Home 124,745 0 7 Aug 2006
Gerasim@Home 755,958 0 1 Jun 2007
Cosmology@Home 907,569 0 31 Aug 2007
Enigma@Home 1,059,389 0 20 Sep 2007
Quake Catcher Network 39,077 0 22 Jan 2015
RNA World 29,797 0 5 Feb 2010
Albert@Home 242,583 0 15 Mar 2005
TN-Grid 1,006,055 0 11 Oct 2016
Universe@Home 5,102,972 0 22 Feb 2015
odlk 740,101 0 22 May 2017
RakeSearch 734,776 0 9 Oct 2017
ODLK1 741,061 0 5 Jan 2018
Tomas Brada Experimental Grid 737,744 0 18 Feb 2019
iThena Measurements 326,640 0 12 Nov 2019
Gaia@home 256,029 0 29 Sep 2020
SiDock@home 740,747 0 27 Oct 2020
iThena CPU 793,950 0 4 Nov 2021
Badges
Team BOINCstats



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 12 Jul 2025, 1:16:08 UTC