Odd-Rod

User ID 127
NumberFields@home member since 21 Aug 2011
Country South Africa
Total credit 7,018,361
Recent average credit 11,499.62
Decic count 101
Septic count 0
(√-10) count 15
Computers View

Projects in which Odd-Rod is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 7,512,831 40,340 24 Jan 2017
PrimeGrid 296,060,547 39,207 7 Aug 2006
NumberFields@home 7,001,112 11,144 21 Aug 2011
NFS@Home 1,443,116 1,898 7 Sep 2009
yoyo@home 1,443,352 1,858 14 Aug 2007
Ramanujan Machine 1,405,470 1,256 18 Oct 2021
YAFU 1,395,601 1,029 5 Sep 2011
Rosetta@home 1,130,348 686 5 Dec 2005
World Community Grid 1,679,684 605 7 Aug 2006
LODA 1,202,179 443 16 May 2022
Asteroids@home 2,702,594 412 22 Jun 2012
123numbers 652,588 357 18 Mar 2015
DENIS@Home 1,403,279 329 9 Apr 2015
WEP-M+2 598,093 214 1 Feb 2007
WUProp@Home 958,117 93 6 Apr 2010
Einstein@Home 8,007,859 82 15 Mar 2005
climateprediction.net 895,493 69 4 Mar 2007
LHC@home 999,972 5 30 Sep 2004
MilkyWay@home 5,712,523 2 7 Sep 2007
SETI@home Beta 339,112 0 7 Aug 2006
SETI@home 408,565 0 20 Aug 1999
RALPH@Home 124,745 0 7 Aug 2006
Gerasim@Home 755,958 0 1 Jun 2007
GPUGRID 5,485,305 0 25 Jan 2012
Cosmology@Home 907,569 0 31 Aug 2007
Enigma@Home 1,059,389 0 20 Sep 2007
Quake Catcher Network 39,077 0 22 Jan 2015
RNA World 29,797 0 5 Feb 2010
Moo! Wrapper 7,181,040 0 2 May 2011
Albert@Home 242,583 0 15 Mar 2005
TN-Grid 1,004,887 0 11 Oct 2016
SRBase 7,008,251 0 20 Jan 2015
Universe@Home 5,102,972 0 22 Feb 2015
odlk 740,101 0 22 May 2017
RakeSearch 734,776 0 9 Oct 2017
ODLK1 741,061 0 5 Jan 2018
Tomas Brada Experimental Grid 737,744 0 18 Feb 2019
iThena Measurements 326,640 0 12 Nov 2019
mincraft@home 3,501,110 0 25 Jun 2020
Gaia@home 256,029 0 29 Sep 2020
SiDock@home 740,747 0 27 Oct 2020
iThena CPU 793,950 0 4 Nov 2021
Badges
Team BOINCstats



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 19 Apr 2024, 0:48:05 UTC