Time_Traveler

User ID 111197
NumberFields@home member since 5 Dec 2020
Country Lithuania
Total credit 5,004,809
Recent average credit 0.10
Decic count 45
Septic count 0
(√-10) count 1
Computers View

Projects in which Time_Traveler is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 132,664,601 452,247 19 Sep 2020
SRBase 106,290,285 182,300 6 Dec 2020
Moo! Wrapper 106,026,444 109,188 5 Dec 2020
Einstein@Home 112,945,895 99,817 19 Sep 2020
Amicable Numbers 200,081,714 87,056 5 Dec 2020
mincraft@home 110,488,675 38,071 5 Dec 2020
PrimeGrid 125,508,376 15,435 21 Sep 2020
YAFU 1,944,745 13,912 12 Dec 2020
NFS@Home 2,959,650 13,422 6 Dec 2020
World Community Grid 4,443,450 9,070 16 Nov 2020
Asteroids@home 5,563,608 6,360 6 Jun 2020
123numbers 152,496 888 1 Feb 2021
Rosetta@home 3,374,739 130 15 Mar 2020
LHC@home 1,081,148 103 29 Nov 2020
LODA 535,144 54 30 May 2022
iThena Measurements 391,616 32 6 Dec 2020
WUProp@Home 119,646 30 12 Dec 2020
Ramanujan Machine 512,062 18 12 Dec 2021
RALPH@Home 26,936 12 10 Feb 2021
climateprediction.net 2,434,289 0 29 Nov 2020
Cosmology@Home 29,803 0 5 Jun 2021
yoyo@home 1,519,755 0 5 Dec 2020
MilkyWay@home 20,026,109 0 20 Jun 2020
RNA World 132 0 6 Dec 2020
NumberFields@home 5,004,809 0 5 Dec 2020
TN-Grid 1,292,641 0 12 Dec 2020
Universe@Home 11,402,533 0 15 Oct 2020
DENIS@Home 511,800 0 27 Feb 2023
odlk 502,313 0 6 Dec 2020
ODLK1 505,145 0 5 Dec 2020
Tomas Brada Experimental Grid 356,460 0 10 Mar 2021
Gaia@home 506,901 0 12 Dec 2020
iThena CPU 154,000 0 31 Oct 2021
Badges
Profile View
Team Sun City LT



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 7 Dec 2025, 6:53:39 UTC