Time_Traveler

User ID 111197
NumberFields@home member since 5 Dec 2020
Country Lithuania
Total credit 5,004,809
Recent average credit 8.22
Decic count 45
Septic count 0
(√-10) count 1
Computers View

Projects in which Time_Traveler is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 91,547,617 523,073 5 Dec 2020
GPUGRID 132,664,601 452,247 19 Sep 2020
Einstein@Home 94,172,361 95,293 19 Sep 2020
mincraft@home 100,578,675 49,223 5 Dec 2020
SRBase 100,181,785 14,294 6 Dec 2020
MilkyWay@home 19,591,080 5,677 20 Jun 2020
World Community Grid 4,184,449 2,641 16 Nov 2020
YAFU 1,505,967 1,552 12 Dec 2020
123numbers 152,496 888 1 Feb 2021
Ramanujan Machine 432,525 732 12 Dec 2021
NFS@Home 1,844,736 661 6 Dec 2020
Rosetta@home 3,326,570 598 15 Mar 2020
iThena Measurements 386,328 100 6 Dec 2020
PrimeGrid 115,232,811 92 21 Sep 2020
iThena CPU 154,000 58 31 Oct 2021
Asteroids@home 5,111,649 41 6 Jun 2020
WUProp@Home 115,166 35 12 Dec 2020
RALPH@Home 26,936 12 10 Feb 2021
NumberFields@home 5,004,809 8 5 Dec 2020
TN-Grid 1,292,641 1 12 Dec 2020
climateprediction.net 2,434,289 0 29 Nov 2020
LHC@home 850,164 0 29 Nov 2020
Cosmology@Home 29,803 0 5 Jun 2021
yoyo@home 1,519,755 0 5 Dec 2020
RNA World 132 0 6 Dec 2020
Universe@Home 11,402,533 0 15 Oct 2020
DENIS@Home 511,800 0 27 Feb 2023
Amicable Numbers 103,048,782 0 5 Dec 2020
odlk 502,313 0 6 Dec 2020
ODLK1 505,145 0 5 Dec 2020
Tomas Brada Experimental Grid 356,460 0 10 Mar 2021
Gaia@home 506,901 0 12 Dec 2020
LODA 512,964 0 30 May 2022
Badges
Profile View
Team Sun City LT



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 5 Jul 2025, 18:28:13 UTC