Time_Traveler

User ID 111197
NumberFields@home member since 5 Dec 2020
Country Lithuania
Total credit 5,004,809
Recent average credit 7,636.91
Decic count 45
Septic count 0
(√-10) count 1
Computers View

Projects in which Time_Traveler is participating

Project
Click for user page
Total creditAverage creditSince
mincraft@home 38,343,675 1,419,048 5 Dec 2020
SRBase 81,817,785 565,824 6 Dec 2020
GPUGRID 132,664,601 452,247 19 Sep 2020
Einstein@Home 87,325,913 107,221 19 Sep 2020
PrimeGrid 115,232,811 77,817 21 Sep 2020
NumberFields@home 5,004,809 6,799 5 Dec 2020
MilkyWay@home 19,427,518 2,468 20 Jun 2020
World Community Grid 4,020,837 1,381 16 Nov 2020
123numbers 152,496 888 1 Feb 2021
ODLK1 505,145 606 5 Dec 2020
Asteroids@home 5,105,094 550 6 Jun 2020
Moo! Wrapper 70,768,120 183 5 Dec 2020
odlk 502,313 132 6 Dec 2020
LODA 512,964 115 30 May 2022
Rosetta@home 3,309,011 103 15 Mar 2020
Ramanujan Machine 407,534 92 12 Dec 2021
YAFU 1,429,006 80 12 Dec 2020
Amicable Numbers 103,048,782 63 5 Dec 2020
WUProp@Home 112,392 49 12 Dec 2020
iThena Measurements 381,446 42 6 Dec 2020
iThena CPU 149,600 28 31 Oct 2021
DENIS@Home 511,127 22 27 Feb 2023
RALPH@Home 26,936 12 10 Feb 2021
climateprediction.net 2,434,289 0 29 Nov 2020
LHC@home 850,164 0 29 Nov 2020
Cosmology@Home 29,803 0 5 Jun 2021
yoyo@home 1,519,755 0 5 Dec 2020
NFS@Home 1,791,644 0 6 Dec 2020
RNA World 132 0 6 Dec 2020
TN-Grid 1,285,188 0 12 Dec 2020
Universe@Home 11,402,533 0 15 Oct 2020
Tomas Brada Experimental Grid 356,460 0 10 Mar 2021
Gaia@home 506,901 0 12 Dec 2020
Badges
Profile View
Team Sun City LT



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 28 Apr 2025, 8:55:35 UTC