Time_Traveler

User ID 111197
NumberFields@home member since 5 Dec 2020
Country Lithuania
Total credit 3,008,387
Recent average credit 40.42
Decic count 26
Septic count 0
(√-10) count 1
Computers View

Projects in which Time_Traveler is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 50,163,988 890,972 5 Dec 2020
PrimeGrid 64,277,670 53,109 21 Sep 2020
SRBase 50,052,080 51,407 6 Dec 2020
Einstein@Home 54,602,970 22,447 19 Sep 2020
DENIS@Home 404,654 5,925 27 Feb 2023
World Community Grid 3,326,715 5,088 16 Nov 2020
YAFU 1,168,167 5,064 12 Dec 2020
Asteroids@home 4,273,159 2,629 6 Jun 2020
123numbers 152,496 888 1 Feb 2021
MilkyWay@home 18,743,633 851 20 Jun 2020
Rosetta@home 2,554,049 780 15 Mar 2020
Ramanujan Machine 321,432 448 12 Dec 2021
TN-Grid 1,273,411 201 12 Dec 2020
climateprediction.net 2,097,406 179 29 Nov 2020
Moo! Wrapper 51,708,768 111 5 Dec 2020
LHC@home 829,632 99 29 Nov 2020
iThena Measurements 350,910 62 6 Dec 2020
odlk 370,994 57 6 Dec 2020
ODLK1 372,848 51 5 Dec 2020
NumberFields@home 3,008,387 34 5 Dec 2020
WUProp@Home 99,792 27 12 Dec 2020
yoyo@home 1,005,517 5 5 Dec 2020
NFS@Home 1,005,672 1 6 Dec 2020
RALPH@Home 9,596 0 10 Feb 2021
GPUGRID 21,244,601 0 19 Sep 2020
Cosmology@Home 29,803 0 5 Jun 2021
RNA World 132 0 6 Dec 2020
Universe@Home 11,402,533 0 15 Oct 2020
Tomas Brada Experimental Grid 356,460 0 10 Mar 2021
mincraft@home 5,953,675 0 5 Dec 2020
Gaia@home 363,938 0 12 Dec 2020
iThena CPU 140,000 0 31 Oct 2021
Badges
Profile View
Team Sun City LT



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 29 Apr 2024, 7:06:23 UTC