Time_Traveler

User ID 111197
NumberFields@home member since 5 Dec 2020
Country Lithuania
Total credit 3,008,387
Recent average credit 27.20
Decic count 26
Septic count 0
(√-10) count 1
Computers View

Projects in which Time_Traveler is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 50,218,678 666,829 5 Dec 2020
PrimeGrid 65,328,850 130,154 21 Sep 2020
SRBase 50,052,080 38,511 6 Dec 2020
Einstein@Home 54,666,466 22,792 19 Sep 2020
DENIS@Home 445,682 7,739 27 Feb 2023
World Community Grid 3,340,422 4,628 16 Nov 2020
YAFU 1,168,167 3,762 12 Dec 2020
Asteroids@home 4,273,341 1,968 6 Jun 2020
yoyo@home 1,019,310 996 5 Dec 2020
MilkyWay@home 18,748,034 948 20 Jun 2020
123numbers 152,496 888 1 Feb 2021
Rosetta@home 2,554,049 580 15 Mar 2020
TN-Grid 1,276,614 437 12 Dec 2020
Ramanujan Machine 321,432 319 12 Dec 2021
climateprediction.net 2,097,406 147 29 Nov 2020
Moo! Wrapper 51,708,768 83 5 Dec 2020
LHC@home 829,632 73 29 Nov 2020
iThena Measurements 351,188 69 6 Dec 2020
odlk 370,994 42 6 Dec 2020
ODLK1 372,848 36 5 Dec 2020
WUProp@Home 99,878 27 12 Dec 2020
NumberFields@home 3,008,387 25 5 Dec 2020
RALPH@Home 9,596 0 10 Feb 2021
GPUGRID 21,244,601 0 19 Sep 2020
Cosmology@Home 29,803 0 5 Jun 2021
NFS@Home 1,005,672 0 6 Dec 2020
RNA World 132 0 6 Dec 2020
Universe@Home 11,402,533 0 15 Oct 2020
Tomas Brada Experimental Grid 356,460 0 10 Mar 2021
mincraft@home 5,953,675 0 5 Dec 2020
Gaia@home 363,938 0 12 Dec 2020
iThena CPU 140,000 0 31 Oct 2021
Badges
Profile View
Team Sun City LT



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 1 May 2024, 21:52:01 UTC