LM

User ID 107935
NumberFields@home member since 29 Aug 2020
Country Germany
Total credit 683,250
Recent average credit 0.10
Decic count 8
Septic count 0
(√-10) count 0
Computers hidden

Projects in which LM is participating

Project
Click for user page
Total creditAverage creditSince
Amicable Numbers 711,859,676 6,286,941 29 Aug 2020
mincraft@home 20,543,078 452,493 20 Dec 2020
SRBase 59,437,690 143,549 2 Oct 2020
yoyo@home 1,196,647 8,644 29 Aug 2020
ODLK1 5,143,379 6,210 29 Aug 2020
odlk 3,604,861 1,930 17 Sep 2020
WUProp@Home 337,770 754 15 Dec 2021
iThena Measurements 1,549,310 311 6 Oct 2020
GPUGRID 6,655,808 127 29 Aug 2020
MilkyWay@home 1,148,642 88 26 Aug 2013
Einstein@Home 1,724,857 0 17 Jul 2020
climateprediction.net 4,138,992 0 11 Sep 2020
LHC@home 100,798 0 11 Sep 2020
Rosetta@home 143,043 0 30 Jun 2020
PrimeGrid 5,353 0 12 Dec 2020
World Community Grid 154,231 0 30 Jun 2020
RALPH@Home 325 0 29 Aug 2020
Gerasim@Home 152,201 0 11 Sep 2020
Cosmology@Home 16,822 0 11 Sep 2020
NFS@Home 4,729,654 0 29 Aug 2020
Moo! Wrapper 5,063,166 0 29 Aug 2020
NumberFields@home 683,250 0 29 Aug 2020
YAFU 102,401 0 1 Oct 2020
Asteroids@home 1,391,447 0 16 Aug 2020
TN-Grid 125,173 0 1 Oct 2020
Universe@Home 258,921,533 0 17 Sep 2020
DENIS@Home 4,439,623 0 29 Aug 2020
RakeSearch 502 0 29 Sep 2020
Tomas Brada Experimental Grid 184,959 0 25 Oct 2021
Gaia@home 100,293 0 4 Jan 2021
SiDock@home 7,596,182 0 16 Apr 2021
iThena CPU 238,200 0 31 Oct 2021
LODA 847,159 0 24 Sep 2022
Badges
Profile View
Team MIESNER Enterprises



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 27 Apr 2025, 17:24:11 UTC