LM

User ID 107935
NumberFields@home member since 29 Aug 2020
Country Germany
Total credit 683,250
Recent average credit 80.62
Decic count 8
Septic count 0
(√-10) count 0
Computers hidden

Projects in which LM is participating

Project
Click for user page
Total creditAverage creditSince
NFS@Home 3,126,622 14,724 29 Aug 2020
SiDock@home 7,596,182 13,689 16 Apr 2021
odlk 309,653 9,425 17 Sep 2020
climateprediction.net 764,224 7,724 11 Sep 2020
Asteroids@home 1,390,113 5,163 16 Aug 2020
iThena Measurements 1,215,954 995 6 Oct 2020
WUProp@Home 175,400 522 15 Dec 2021
Amicable Numbers 16,523,079 304 29 Aug 2020
Rosetta@home 143,043 126 30 Jun 2020
NumberFields@home 683,250 84 29 Aug 2020
ODLK1 4,070,163 61 29 Aug 2020
Universe@Home 258,921,533 49 17 Sep 2020
DENIS@Home 4,439,623 32 29 Aug 2020
Einstein@Home 1,724,857 0 17 Jul 2020
LHC@home 100,798 0 11 Sep 2020
PrimeGrid 5,240 0 12 Dec 2020
World Community Grid 149,273 0 30 Jun 2020
RALPH@Home 325 0 29 Aug 2020
Gerasim@Home 152,201 0 11 Sep 2020
GPUGRID 333,658 0 29 Aug 2020
Cosmology@Home 16,822 0 11 Sep 2020
yoyo@home 128,286 0 29 Aug 2020
MilkyWay@home 1,074,908 0 26 Aug 2013
Moo! Wrapper 5,050,462 0 29 Aug 2020
YAFU 102,401 0 1 Oct 2020
TN-Grid 125,173 0 1 Oct 2020
SRBase 1,188,240 0 2 Oct 2020
RakeSearch 502 0 29 Sep 2020
Tomas Brada Experimental Grid 184,959 0 25 Oct 2021
mincraft@home 8,078 0 20 Dec 2020
Gaia@home 100,293 0 4 Jan 2021
iThena CPU 183,800 0 31 Oct 2021
LODA 847,159 0 24 Sep 2022
Badges
Profile View
Team MIESNER Enterprises



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 26 Apr 2024, 8:09:18 UTC