kotenok2000

User ID 102135
NumberFields@home member since 27 Dec 2019
Country Russia
Total credit 665,883
Recent average credit 1.12
Decic count 3
Septic count 0
(√-10) count 0
Computers View

Projects in which kotenok2000 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 153,377,291 67,425 18 Jul 2013
SRBase 45,293,586 29,677 4 Oct 2020
mincraft@home 6,802,457 20,492 17 Jul 2020
Einstein@Home 6,720,150 594 22 Feb 2011
MilkyWay@home 5,707,981 199 22 May 2011
Rosetta@home 530,487 82 22 Feb 2011
DENIS@Home 108,204 30 19 Jan 2017
CERN CMS-dev 68,560 29 22 Aug 2022
Ramanujan Machine 421,690 27 31 Dec 2021
123numbers 7,515 22 11 Feb 2021
NFS@Home 161,362 18 28 Apr 2014
TN-Grid 261,295 12 18 Feb 2020
SiDock@home 720,396 7 7 Nov 2020
Private GFN 3,896,810 2 14 Mar 2021
LHC@home 577,612 1 21 Feb 2011
NumberFields@home 665,883 1 27 Dec 2019
climateprediction.net 226,545 0 22 Feb 2011
PrimeGrid 54,467,429 0 28 Dec 2019
World Community Grid 1,286,180 0 22 Feb 2011
SETI@home Beta 15,769 0 28 Oct 2011
SETI@home 24,032 0 20 May 2010
RALPH@Home 1,893 0 26 Feb 2021
WEP-M+2 7,266 0 18 Mar 2023
Gerasim@Home 4,071,929 0 28 Feb 2020
Cosmology@Home 107,331 0 20 May 2010
Enigma@Home 1,274 0 17 Jun 2013
yoyo@home 12,957 0 25 Sep 2012
WUProp@Home 87,703 0 1 Nov 2018
Moo! Wrapper 89,256 0 19 Sep 2014
YAFU 1,077,253 0 4 Oct 2020
Asteroids@home 198,915 0 29 Aug 2015
Universe@Home 556,800 0 5 Sep 2015
Amicable Numbers 649,438 0 4 Oct 2020
odlk 5,011 0 29 Dec 2019
RakeSearch 75,096 0 29 Dec 2019
ODLK1 8,424 0 29 Dec 2019
Tomas Brada Experimental Grid 19,455 0 12 Nov 2020
iThena Measurements 261,098 0 22 May 2020
Gaia@home 21,685 0 12 Nov 2020
iThena CPU 75,400 0 7 Nov 2021
LODA 19,395 0 20 May 2022
Badges
Team Gridcoin
Message boards 7 posts



Main page · Your account · Message boards


Copyright © 2025 Arizona State University
Generated 20 May 2025, 23:46:21 UTC