kotenok2000

User ID 102135
NumberFields@home member since 27 Dec 2019
Country Russia
Total credit 727,703
Recent average credit 1.06
Decic count 3
Septic count 0
(√-10) count 0
Computers View

Projects in which kotenok2000 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGrid 227,028,292 574,869 18 Jul 2013
Collatz Conjecture 52,126,149 286,942 16 Jul 2016
ClimatePrediction 226,546 4,080 22 Feb 2011
Goofyxgrid NCI 327,272 1,905 7 Nov 2018
spacious@home 45,537 889 20 Oct 2025
Ramanujan Project 467,962 884 31 Dec 2021
Gaia@Home 87,536 800 12 Nov 2020
LHC Dev@Home 501,065 753 21 Feb 2011
Gerasim@Home 4,127,745 750 28 Feb 2020
MilkyWay@Home 5,765,263 526 22 May 2011
iThena Measurements 283,214 227 22 May 2020
goofyxGrid@Home NCI 1,780,736 214 22 Jun 2024
Einstein@Home 6,899,493 101 22 Feb 2011
MLC@Home 7,473,347 65 17 Jul 2020
Van Der Waerden Numbers 7,516 24 11 Feb 2021
Rakesearch 75,290 17 29 Dec 2019
LHC@Home 1.0 586,107 3 21 Feb 2011
SiDock@home 912,120 3 7 Nov 2020
World Community Grid 1,302,013 1 22 Feb 2011
NumberFields@Home 727,703 1 27 Dec 2019
Amicable Numbers 649,438 0 4 Oct 2020
Asteroids@Home 198,915 0 29 Aug 2015
BOINC Central 34,151 0 22 Feb 2023
Cosmology@Home 107,331 0 20 May 2010
Citizen Science Grid 796 0 29 Aug 2015
DENIS@Home 108,205 0 19 Jan 2017
Sourcefinder Duchamp 188 0 9 Feb 2017
Enigma@Home 1,274 0 17 Jun 2013
TN-Grid 261,295 0 18 Feb 2020
iThena Computation 80,200 0 7 Nov 2021
Kryptos@Home 11 0 17 Jan 2021
Lattice Project 63 0 19 Jan 2017
LHC Dev@Home 84,881 0 22 Aug 2022
LODA 19,395 0 20 May 2022
Latin Squares (ODLK1) 8,424 0 29 Dec 2019
MindModeling@Home Beta 14,411 0 17 Apr 2013
Minecraft@Home 6,862,458 0 17 Jul 2020
Moo! Wrapper 89,256 0 19 Sep 2014
NFS@Home 161,362 0 28 Apr 2014
NanoHub@Home 787 0 27 Dec 2019
ODLK 5,012 0 29 Dec 2019
ODLK25 6,037 0 30 Dec 2024
T.Brada Experimental Grid 19,455 0 12 Nov 2020
Private GFN server 5,328,502 0 14 Mar 2021
PrimeGrid 54,491,050 0 28 Dec 2019
SkyNet POGS 117,427 0 26 Jun 2014
QuChemPedIA@home 24,000 0 25 Jul 2020
Rosetta@Home 543,048 0 22 Feb 2011
Ralph@Home 1,893 0 26 Feb 2021
Seti@Home 24,032 0 20 May 2010
Seti@Home Beta 15,770 0 28 Oct 2011
Symmetric Prime Tuples 1,806 0 6 Jul 2023
SRBase 45,350,587 0 4 Oct 2020
Universe@Home 556,800 0 5 Sep 2015
USPEX@Home 81 0 23 Jul 2024
WEP M+2 7,267 0 18 Mar 2023
WUProp@Home 88,062 0 1 Nov 2018
YAFU 1,087,829 0 4 Oct 2020
Yoyo@Home 12,958 0 25 Sep 2012
Badges
Team Gridcoin
Message boards 7 posts



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 17 Apr 2026, 16:37:46 UTC