kotenok2000

User ID 102135
NumberFields@home member since 27 Dec 2019
Country Russia
Total credit 533,145
Recent average credit 546.73
Decic count 3
Septic count 0
(√-10) count 0
Computers View

Projects in which kotenok2000 is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 22,711,622 389,693 4 Oct 2020
LHC@home 331,205 5,726 21 Feb 2011
MilkyWay@home 5,456,733 2,176 22 May 2011
World Community Grid 1,179,043 1,213 22 Feb 2011
Einstein@Home 3,613,195 741 22 Feb 2011
NFS@Home 75,672 710 28 Apr 2014
Private GFN 1,411,515 538 14 Mar 2021
NumberFields@home 533,145 537 27 Dec 2019
SiDock@home 53,533 205 7 Nov 2020
RakeSearch 51,246 183 29 Dec 2019
DENIS@Home 46,402 148 19 Jan 2017
TN-Grid 250,977 58 18 Feb 2020
CERN CMS-dev 6,117 44 22 Aug 2022
WUProp@Home 54,939 44 1 Nov 2018
iThena Measurements 190,784 36 22 May 2020
Asteroids@home 197,089 32 29 Aug 2015
123numbers 7,515 22 11 Feb 2021
ODLK1 8,424 17 29 Dec 2019
GPUGRID 12,875,793 15 18 Jul 2013
PrimeGrid 19,779,871 9 28 Dec 2019
Rosetta@home 138,704 3 22 Feb 2011
Amicable Numbers 410,171 3 4 Oct 2020
Tomas Brada Experimental Grid 19,455 0 12 Nov 2020
Gaia@home 7,403 0 12 Nov 2020
iThena CPU 47,400 0 7 Nov 2021
Ramanujan Machine 189,437 0 31 Dec 2021
LODA 19,395 0 20 May 2022
mincraft@home 624,957 0 17 Jul 2020
SETI@home 24,032 0 20 May 2010
odlk 5,011 0 29 Dec 2019
WEP-M+2 7,013 0 18 Mar 2023
climateprediction.net 12,006 0 22 Feb 2011
YAFU 560,621 0 4 Oct 2020
Moo! Wrapper 24,736 0 19 Sep 2014
SETI@home Beta 15,769 0 28 Oct 2011
yoyo@home 12,509 0 25 Sep 2012
Enigma@Home 1,274 0 17 Jun 2013
Cosmology@Home 107,331 0 20 May 2010
Gerasim@Home 1,286,016 0 28 Feb 2020
Universe@Home 556,800 0 5 Sep 2015
Badges
Team Gridcoin
Message boards 6 posts



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 2 Jun 2023, 2:56:03 UTC