kotenok2000

User ID 102135
NumberFields@home member since 27 Dec 2019
Country Russia
Total credit 622,748
Recent average credit 9.30
Decic count 3
Septic count 0
(√-10) count 0
Computers View

Projects in which kotenok2000 is participating

Project
Click for user page
Total creditAverage creditSince
SiDock@home 430,224 1,289 7 Nov 2020
MilkyWay@home 5,662,363 1,155 22 May 2011
Rosetta@home 316,167 1,056 22 Feb 2011
PrimeGrid 54,301,666 700 28 Dec 2019
World Community Grid 1,255,234 680 22 Feb 2011
iThena Measurements 223,650 170 22 May 2020
WUProp@Home 68,975 56 1 Nov 2018
LHC@home 543,728 54 21 Feb 2011
CERN CMS-dev 43,051 37 22 Aug 2022
123numbers 7,515 22 11 Feb 2021
DENIS@Home 65,575 12 19 Jan 2017
NumberFields@home 622,748 9 27 Dec 2019
SRBase 33,595,256 6 4 Oct 2020
Einstein@Home 4,823,514 4 22 Feb 2011
RakeSearch 58,207 2 29 Dec 2019
TN-Grid 259,789 1 18 Feb 2020
climateprediction.net 226,545 0 22 Feb 2011
SETI@home Beta 15,769 0 28 Oct 2011
SETI@home 24,032 0 20 May 2010
RALPH@Home 1,893 0 26 Feb 2021
WEP-M+2 7,266 0 18 Mar 2023
Gerasim@Home 1,807,529 0 28 Feb 2020
GPUGRID 12,875,793 0 18 Jul 2013
Cosmology@Home 107,331 0 20 May 2010
Enigma@Home 1,274 0 17 Jun 2013
yoyo@home 12,509 0 25 Sep 2012
NFS@Home 158,358 0 28 Apr 2014
Moo! Wrapper 31,320 0 19 Sep 2014
YAFU 585,754 0 4 Oct 2020
Asteroids@home 198,915 0 29 Aug 2015
Universe@Home 556,800 0 5 Sep 2015
Amicable Numbers 649,438 0 4 Oct 2020
odlk 5,011 0 29 Dec 2019
ODLK1 8,424 0 29 Dec 2019
Tomas Brada Experimental Grid 19,455 0 12 Nov 2020
mincraft@home 624,957 0 17 Jul 2020
Gaia@home 7,403 0 12 Nov 2020
iThena CPU 56,600 0 7 Nov 2021
Ramanujan Machine 233,624 0 31 Dec 2021
LODA 19,395 0 20 May 2022
Private GFN 1,411,515 0 14 Mar 2021
Badges
Team Gridcoin
Message boards 6 posts



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 23 Apr 2024, 20:11:39 UTC