Support for Intel GPUs

Message boards : News : Support for Intel GPUs
Message board moderation

To post messages, you must log in.

Previous · 1 · 2 · 3 · 4

AuthorMessage
Profile Eric Driver
Project administrator
Project developer
Project tester
Project scientist

Send message
Joined: 8 Jul 11
Posts: 1255
Credit: 317,348,595
RAC: 247,258
Message 3420 - Posted: 14 Nov 2022, 2:34:33 UTC - in response to Message 3419.  

I was comparing to a default Windows Get Decic Fields v4.00 (default)windows_x86_64

You may have a point about Driver or implementation

Bill F

The GPU apps should be faster than the default CPU app. However, some of the older cards can be slower, if they work at all.
ID: 3420 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
[AF>EDLS]zOU

Send message
Joined: 27 Feb 16
Posts: 10
Credit: 10,805,985
RAC: 0
Message 3421 - Posted: 14 Nov 2022, 11:41:54 UTC
Last modified: 14 Nov 2022, 11:48:20 UTC

No FP64 on the ARC A750/770
Drivers are pretty recent too, only 1 major and 1 beta version since release

run times are between 20 and 30mn /WU
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp417381of6553600_0 00:24:48 (00:20:20) 11/10/2022 9:29:24 PM 11/10/2022 9:30:01 PM 0,995C + 1INT 81,99 Reported: OK + ARC A750 2362.73 MB 682.42 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp426185of6553600_0 00:23:36 (00:21:32) 11/10/2022 9:53:02 PM 11/10/2022 9:53:41 PM 0,995C + 1INT 91,24 Reported: OK + ARC A750 2365.84 MB 618.60 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp426029of6553600_0 00:26:44 (00:20:41) 11/10/2022 10:19:47 PM 11/10/2022 10:21:02 PM 0,995C + 1INT 77,37 Reported: OK + ARC A750 2416.98 MB 667.86 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp425156of6553600_0 00:20:02 (00:18:14) 11/10/2022 10:39:52 PM 11/10/2022 10:41:43 PM 0,995C + 1INT 91,01 Reported: OK + ARC A750 2300.23 MB 681.29 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp424288of6553600_0 00:24:38 (00:23:26) 11/10/2022 11:09:53 PM 11/10/2022 11:11:43 PM 0,995C + 1INT 95,13 Reported: OK + ARC A750 2403.16 MB 656.09 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp424567of6553600_0 00:25:21 (00:24:47) 11/10/2022 11:35:15 PM 11/10/2022 11:35:43 PM 0,995C + 1INT 97,76 Reported: OK + ARC A750 2457.13 MB 707.93 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp422821of6553600_0 00:16:57 (00:16:35) 11/10/2022 11:52:14 PM 11/10/2022 11:53:43 PM 0,995C + 1INT 97,84 Reported: OK + ARC A750 2221.64 MB 476.84 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp425427of6553600_0 00:22:51 (00:22:23) 11/11/2022 12:15:07 AM 11/11/2022 12:17:43 AM 0,995C + 1INT 97,96 Reported: OK + ARC A750 2390.39 MB 644.11 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp426164of6553600_0 00:15:57 (00:15:37) 11/11/2022 12:31:05 AM 11/11/2022 12:32:44 AM 0,995C + 1INT 97,91 Reported: OK + ARC A750 2201.52 MB 459.22 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp426379of6553600_0 00:15:53 (00:15:33) 11/11/2022 12:47:00 AM 11/11/2022 12:48:44 AM 0,995C + 1INT 97,90 Reported: OK + ARC A750 2196.60 MB 452.77 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp425498of6553600_0 00:30:18 (00:29:40) 11/11/2022 1:17:20 AM 11/11/2022 1:17:44 AM 0,995C + 1INT 97,91 Reported: OK + ARC A750 2517.87 MB 771.03 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp426390of6553600_0 00:25:16 (00:24:47) 11/11/2022 1:42:38 AM 11/11/2022 1:42:44 AM 0,995C + 1INT 98,09 Reported: OK + ARC A750 2383.08 MB 636.27 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp422818of6553600_0 00:15:06 (00:14:48) 11/11/2022 1:57:44 AM 11/11/2022 1:58:44 AM 0,995C + 1INT 98,01 Reported: OK + ARC A750 2161.96 MB 706.20 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp425117of6553600_0 00:20:06 (00:19:42) 11/11/2022 2:17:53 AM 11/11/2022 2:19:44 AM 0,995C + 1INT 98,01 Reported: OK + ARC A750 2306.35 MB 851.64 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp425979of6553600_0 00:33:42 (00:32:57) 11/11/2022 2:51:37 AM 11/11/2022 2:53:51 AM 0,995C + 1INT 97,77 Reported: OK + ARC A750 2638.94 MB 891.86 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp426162of6553600_0 00:30:18 (00:29:46) 11/11/2022 3:21:56 AM 11/11/2022 3:22:51 AM 0,995C + 1INT 98,24 Reported: OK + ARC A750 2533.80 MB 786.00 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp425946of6553600_0 00:25:38 (00:25:13) 11/11/2022 3:47:36 AM 11/11/2022 3:48:51 AM 0,995C + 1INT 98,37 Reported: OK + ARC A750 2436.66 MB 689.09 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp424342of6553600_0 00:13:39 (00:13:25) 11/11/2022 4:01:16 AM 11/11/2022 4:01:51 AM 0,995C + 1INT 98,29 Reported: OK + ARC A750 2128.01 MB 387.14 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp424056of6553600_0 00:28:27 (00:28:02) 11/11/2022 4:29:45 AM 11/11/2022 4:30:51 AM 0,995C + 1INT 98,54 Reported: OK + ARC A750 2506.33 MB 758.00 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp425950of6553600_0 00:29:19 (00:28:46) 11/11/2022 4:59:05 AM 11/11/2022 5:00:51 AM 0,995C + 1INT 98,12 Reported: OK + ARC A750 2540.89 MB 791.97 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp425947of6553600_0 00:25:09 (00:24:45) 11/11/2022 5:24:16 AM 11/11/2022 5:24:51 AM 0,995C + 1INT 98,41 Reported: OK + ARC A750 2455.63 MB 706.96 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp424580of6553600_0 00:19:37 (00:19:18) 11/11/2022 5:43:54 AM 11/11/2022 5:44:57 AM 0,995C + 1INT 98,39 Reported: OK + ARC A750 2281.96 MB 552.94 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp424032of6553600_0 00:20:02 (00:19:43) 11/11/2022 6:03:57 AM 11/11/2022 6:05:58 AM 0,995C + 1INT 98,42 Reported: OK + ARC A750 2328.37 MB 579.07 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp426017of6553600_0 00:13:33 (00:13:20) 11/11/2022 6:17:33 AM 11/11/2022 6:19:03 AM 0,995C + 1INT 98,40 Reported: OK + ARC A750 2140.63 MB 397.14 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp425977of6553600_0 00:27:46 (00:27:17) 11/11/2022 6:45:21 AM 11/11/2022 6:45:59 AM 0,995C + 1INT 98,26 Reported: OK + ARC A750 2480.57 MB 731.82 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp425134of6553600_0 00:28:16 (00:27:50) 11/11/2022 7:13:38 AM 11/11/2022 7:14:59 AM 0,995C + 1INT 98,47 Reported: OK + ARC A750 2504.60 MB 757.77 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp425941of6553600_0 00:30:00 (00:29:32) 11/11/2022 7:43:39 AM 11/11/2022 7:44:29 AM 0,995C + 1INT 98,44 Reported: OK + ARC A750 2551.65 MB 804.01 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp424358of6553600_0 00:19:13 (00:18:55) 11/11/2022 8:02:54 AM 11/11/2022 8:05:38 AM 0,995C + 1INT 98,44 Reported: OK + ARC A750 2316.43 MB 646.53 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp424058of6553600_0 00:20:24 (00:20:04) 11/11/2022 8:23:20 AM 11/11/2022 8:25:29 AM 0,995C + 1INT 98,37 Reported: OK + ARC A750 2336.15 MB 587.36 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp425975of6553600_0 00:38:55 (00:19:50) 11/11/2022 9:02:16 AM 11/11/2022 9:02:37 AM 0,995C + 1INT 50,96 Reported: OK + ARC A750 2585.41 MB 836.42 MB
NumberFields@home 4.02 Get Decic Fields (opencl_intel_gpu) wu_sf7_DS-15x12_Grp425951of6553600_0 00:37:18 (00:32:59) 11/11/2022 9:46:27 AM 11/11/2022 9:46:40 AM 0,995C + 1INT 88,43 Reported: OK + ARC A750 2410.75 MB 662.78 MB


Maybe a top GPU page would be nice to compare ?
ID: 3421 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Prometheus

Send message
Joined: 14 Nov 15
Posts: 2
Credit: 497
RAC: 0
Message 3422 - Posted: 14 Nov 2022, 11:54:41 UTC - in response to Message 3421.  
Last modified: 14 Nov 2022, 11:55:17 UTC

I seem to be having problems in getting GPU work. I have an Intel HD 630 GPU as far as I am aware the driver is up to date, but I keep getting the message no GPU work available for some reason. I can run Einstein WU's no problem so BOINC knows the GPU is there.

Thanks
ID: 3422 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Profile Eric Driver
Project administrator
Project developer
Project tester
Project scientist

Send message
Joined: 8 Jul 11
Posts: 1255
Credit: 317,348,595
RAC: 247,258
Message 3423 - Posted: 14 Nov 2022, 15:59:35 UTC - in response to Message 3422.  

I seem to be having problems in getting GPU work. I have an Intel HD 630 GPU as far as I am aware the driver is up to date, but I keep getting the message no GPU work available for some reason. I can run Einstein WU's no problem so BOINC knows the GPU is there.

Thanks


It could be several things. You need to have beta apps selected and the card must support openCL 1.1
ID: 3423 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
[AF>EDLS]zOU

Send message
Joined: 27 Feb 16
Posts: 10
Credit: 10,805,985
RAC: 0
Message 3424 - Posted: 15 Nov 2022, 5:46:20 UTC - in response to Message 3423.  

I seem to be having problems in getting GPU work. I have an Intel HD 630 GPU as far as I am aware the driver is up to date, but I keep getting the message no GPU work available for some reason. I can run Einstein WU's no problem so BOINC knows the GPU is there.

Thanks


It could be several things. You need to have beta apps selected and the card must support openCL 1.1

AFAIK INTEL Intel(R) HD Graphics 630 OpenCL: 3.0
at least on one of my computers :)
ID: 3424 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
RuPpEPJnL3KwPqWSsic2j7CUNiX

Send message
Joined: 30 Apr 19
Posts: 4
Credit: 277,020
RAC: 5,779
Message 3425 - Posted: 15 Nov 2022, 8:13:34 UTC - in response to Message 3424.  

You need to have beta apps selected
ID: 3425 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Prometheus

Send message
Joined: 14 Nov 15
Posts: 2
Credit: 497
RAC: 0
Message 3427 - Posted: 15 Nov 2022, 13:14:20 UTC - in response to Message 3425.  

Thanks for your help now crunching away..

Great 👍
ID: 3427 · Rating: 0 · rate: Rate + / Rate - Report as offensive     Reply Quote
Previous · 1 · 2 · 3 · 4

Message boards : News : Support for Intel GPUs


Main page · Your account · Message boards


Copyright © 2023 Arizona State University