Prometheus

User ID 71261
NumberFields@home member since 14 Nov 2015
Country United Kingdom
Total credit 842
Recent average credit 0.09
Decic count 0
Septic count 0
(√-10) count 0
Computers hidden

Projects in which Prometheus is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 10,737,757 17,049 23 Nov 2011
Gerasim@Home 277,157 6,751 29 Mar 2015
Moo! Wrapper 2,315,088 2,323 13 Jul 2012
Einstein@Home 3,739,081 725 14 Sep 2011
World Community Grid 756,243 600 5 Apr 2015
WUProp@Home 200 10 18 Jan 2013
Latin Squares (ODLK1) 118,326 4 6 Feb 2018
SkyNet POGS 269,126 3 1 Jan 2013
MilkyWay@Home 2,905,914 1 8 Nov 2011
Asteroids@Home 2,622 0 18 Jan 2013
CONVECTOR 17,547 0 13 Aug 2013
Constellation@Home 409 0 28 Jun 2012
Citizen Science Grid 2,214 0 31 Dec 2014
Distributed Hardware Evolution Project 3,952,085 0 13 Oct 2018
Docking@Home 42,409 0 1 Oct 2011
Edges@Home Beta 705 0 9 Jun 2012
Eon 5,892 0 19 Jun 2012
FightMalaria@Home 186,251 0 28 Dec 2012
Lattice Project 31 0 21 Mar 2012
Leiden Classical 20 0 22 Apr 2015
LHC@Home 1.0 19,295 0 7 Oct 2011
LHC Dev@Home 19,295 0 7 Oct 2011
Malaria Control 26 0 19 Jun 2012
Mersenne@Home 42,854 0 17 Jan 2012
NFS@Home 146,255 0 16 Apr 2012
NumberFields@Home 842 0 14 Nov 2015
ODLK 7,359 0 14 Jan 2018
SAT@Home 31 0 9 May 2012
Physics@Home 2,156 0 7 Oct 2013
Poem@Home 160,289 0 27 Aug 2011
Rosetta@Home 56,140 0 29 Aug 2011
Rakesearch 709 0 6 Mar 2018
Riojascience@Home 16 0 9 Feb 2014
Seti@Home 3,615 0 10 Nov 2011
SIMAP 497 0 2 Nov 2011
Universe@Home 5,111 0 4 Feb 2015
YAFU 77 0 27 Jun 2012
Yoyo@Home 633 0 21 Apr 2015
Team None
Message boards 5 posts



Main page · Your account · Message boards


Copyright © 2026 Arizona State University
Generated 13 May 2026, 3:20:43 UTC