Members of Rechenkraft.net

NameTotal creditRecent average creditCountry
1) LIWI 50,342,962 1,005.60 Germany
2) Stiwi 32,979,035 10,242.54 Germany
3) Aflatoxin 31,475,771 4,812.63 Germany
4) alfRKnet 25,165,637 32.05 Germany
5) GrafZahl 13,800,475 0.08 Germany
6) joe carnivore 12,511,499 595.12 Germany
7) vfrey 12,446,695 15,204.86 Germany
8) CFJH 11,344,388 0.74 Germany
9) Profile Aurel 9,899,302 0.09 Germany
10) gemini8 9,866,760 14,254.81 Germany
11) LtFerrante 9,450,200 33,082.30 Germany
12) N0vas 9,405,779 6,790.66 Germany
13) Heijo 7,916,052 1,273.56 Germany
14) MaxAMD400 7,303,276 0.10 Germany
15) hsdecalc 5,366,654 3.80 International
16) Jojo 4,711,563 6,812.19 Germany
17) Kyr 4,626,175 90.64 International
18) IT_POWER_SALZKOTTEN 4,198,553 4,352.67 Germany
19) dhh 2,922,518 1,114.55 Germany
20) Profile firstomega 2,619,929 0.09 Germany
Next 20


Main page · Your account · Message boards


Copyright © 2024 Arizona State University