MaxAMD400

User ID 71845
NumberFields@home member since 18 Mar 2016
Country Germany
Total credit 7,303,276
Recent average credit 0.59
Decic count 198
Septic count 2,457
(√-10) count 0
Computers View

Projects in which MaxAMD400 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 72,254,552 580 19 Jun 2019
MilkyWay@home 590,762,258 93 10 Dec 2014
Einstein@Home 422,651,280 23 12 Jul 2005
PrimeGrid 607,277,198 3 13 Mar 2015
Asteroids@home 27,594,012 0 30 Nov 2014
Ramanujan Machine 282 0 12 Dec 2021
SiDock@home 1,894,372 0 24 Jan 2021
mincraft@home 33,767,006 0 25 Jun 2020
iThena Measurements 3,098 0 11 Sep 2021
ODLK1 8,011,883 0 7 Jun 2018
RakeSearch 16,056,277 0 25 Jul 2018
odlk 5,312,490 0 26 Sep 2018
Amicable Numbers 209,604,532 0 14 Jul 2018
Universe@Home 16,589,033 0 17 Apr 2016
SRBase 443,514,775 0 22 Apr 2016
TN-Grid 1,317,587 0 23 Oct 2017
YAFU 615,015 0 25 May 2017
World Community Grid 15,098,696 0 12 Mar 2008
NumberFields@home 7,303,276 0 18 Mar 2016
LHC@home 674,415 0 17 May 2015
WUProp@Home 140,307 0 27 Aug 2017
RNA World 22,572 0 9 Dec 2012
NFS@Home 5,054,270 0 27 Jun 2016
Rosetta@home 2,936,710 0 4 May 2014
yoyo@home 37,173,325 0 27 Sep 2007
Enigma@Home 35,282,968 0 12 May 2014
Cosmology@Home 1,609,233 0 30 Apr 2017
GPUGRID 205,891,470 0 30 Oct 2012
Gerasim@Home 688,085 0 8 Oct 2018
SETI@home 4,386,602 0 20 Aug 2017
Private GFN 14,500,907 0 6 Jun 2021
Badges
Team Rechenkraft.net



Main page · Your account · Message boards


Copyright © 2023 Arizona State University
Generated 27 Sep 2023, 1:29:25 UTC