Strong and Free

User ID 88676
NumberFields@home member since 20 Nov 2018
Country Canada
Total credit 132,960
Recent average credit 0.09
Decic count 3
Septic count 0
(√-10) count 0
Computers View

Projects in which Strong and Free is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 15,214,200 25,041 10 Aug 2006
DENIS@Home 1,115,145 361 28 Apr 2015
Einstein@Home 67,635,754 220 22 Jan 2005
Moo! Wrapper 1,232,976 79 4 Jan 2013
NFS@Home 612,058 47 12 Sep 2009
PrimeGrid 33,199,656 21 11 Jul 2007
Rosetta@home 1,906,087 0 6 Jun 2006
SETI@home 1,496,814 0 22 Jun 1999
Gerasim@Home 2,909,223 0 2 Dec 2017
Cosmology@Home 12,150 0 10 Dec 2007
Enigma@Home 3,510 0 21 Sep 2017
yoyo@home 20,659 0 12 Jun 2010
MilkyWay@home 11,632,252 0 20 Jun 2008
NumberFields@home 132,960 0 20 Nov 2018
YAFU 4,989 0 5 May 2023
Asteroids@home 183,359 0 4 Aug 2016
Amicable Numbers 1,456,109 0 23 Oct 2017
SiDock@home 265,254 0 26 Dec 2020
Ramanujan Machine 28,972 0 12 Feb 2022
LODA 1,384 0 16 May 2022
Badges
Team None



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 27 Apr 2024, 15:43:21 UTC