Aionel

User ID 1785699
NumberFields@home member since 20 Jul 2023
Country Poland
Total credit 14,594,703
Recent average credit 56,096.88
Decic count 109
Septic count 0
(√-10) count 0
Computers View

Projects in which Aionel is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 651,969,006 2,233,725 31 Mar 2023
Amicable Numbers 349,896,897 1,500,276 9 Jul 2023
Einstein@Home 53,052,963 251,398 10 Jul 2023
NumberFields@home 14,533,471 51,081 20 Jul 2023
Asteroids@home 3,696,109 12,825 13 Jul 2023
NFS@Home 3,058,632 10,804 2 Sep 2023
yoyo@home 2,618,596 8,151 20 Jul 2023
MilkyWay@home 232,310 5,242 17 Apr 2024
YAFU 2,041,773 4,165 16 Jul 2023
World Community Grid 1,138,419 4,057 6 Jul 2023
SiDock@home 418,285 3,994 19 Feb 2024
RakeSearch 1,108,050 3,894 20 Jul 2023
DENIS@Home 1,035,578 3,856 15 Jul 2023
LHC@home 823,204 3,047 13 Jul 2023
Ramanujan Machine 757,557 2,769 19 Jul 2023
LODA 281,587 1,841 10 Jul 2023
SRBase 3,709,447 334 4 Sep 2023
TN-Grid 21,566 177 16 Jul 2023
Badges
Team None



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 17 May 2024, 11:28:08 UTC