desktop64

User ID 16485
NumberFields@home member since 17 Sep 2013
Country Germany
URL http://numberfields.asu.edu/NumberFields/
Total credit 2,270,551
Recent average credit 0.09
Decic count 250
Septic count 0
(√-10) count 0
Computers hidden

Projects in which desktop64 is participating

Project
Click for user page
Total creditAverage creditSince
SRBase 4,748,485 21,128 15 Mar 2015
PrimeGrid 133,448,913 15,071 16 Nov 2009
WUProp@Home 782,913 151 29 Apr 2010
Ramanujan Machine 58,016 146 9 Mar 2024
NFS@Home 2,364,947 57 9 Feb 2010
SETI@home 7,027,417 7 23 Oct 2006
Asteroids@home 4,574,277 5 1 May 2013
YAFU 1,531,643 1 14 Oct 2013
Rosetta@home 1,336,875 0 2 Nov 2009
World Community Grid 19,745,975 0 1 Nov 2009
SETI@home Beta 287,205 0 2 Nov 2009
RALPH@Home 3,991 0 5 Jan 2010
WEP-M+2 3,389,256 0 9 Feb 2010
Gerasim@Home 24,556,127 0 2 Jan 2011
GPUGRID 1,115,690 0 11 Nov 2009
Cosmology@Home 737,449 0 29 Oct 2009
Enigma@Home 2,485,201 0 15 Nov 2009
yoyo@home 7,518,304 0 9 Dec 2009
MilkyWay@home 248,596,512 0 2 Nov 2009
Quake Catcher Network 9,423 0 2 Jan 2010
RNA World 7,333 0 9 Feb 2010
Moo! Wrapper 28,543,511 0 18 May 2011
TN-Grid 1,111,236 0 18 Jan 2017
123numbers 272,695 0 17 Mar 2015
Amicable Numbers 4,512,976 0 30 Jan 2017
odlk 1,076,144 0 16 Aug 2017
RakeSearch 15,040,378 0 5 Oct 2017
ODLK1 1,408,465 0 6 Oct 2018
Tomas Brada Experimental Grid 1,107,459 0 15 Jan 2020
Badges
Team desktop64@home



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 26 Apr 2024, 11:27:44 UTC