NeoGen

User ID 111
NumberFields@home member since 20 Aug 2011
Country Portugal
Total credit 709,056
Recent average credit 0.09
Decic count 2
Septic count 0
(√-10) count 0
Computers View

Projects in which NeoGen is participating

Project
Click for user page
Total creditAverage creditSince
LODA 2,090,481 244 26 May 2022
Einstein@Home 7,239,206 0 9 Feb 2005
climateprediction.net 383,018 0 18 Oct 2004
LHC@home 505,747 0 14 Jul 2005
Rosetta@home 959,821 0 17 Sep 2005
SETI@home Beta 19,092 0 20 Jun 2005
SETI@home 5,537 0 2 Jul 2002
RALPH@Home 52 0 16 Feb 2006
Gerasim@Home 4,021,996 0 5 May 2007
Cosmology@Home 133,502 0 4 Aug 2007
Enigma@Home 52,953,763 0 11 Sep 2007
yoyo@home 307,469 0 22 Jul 2007
MilkyWay@home 119,617,997 0 29 Aug 2007
NFS@Home 723,284 0 13 Sep 2009
RNA World 7,626 0 10 Feb 2010
WUProp@Home 401,299 0 30 Mar 2010
Moo! Wrapper 104,575,009 0 2 May 2011
NumberFields@home 709,055 0 20 Aug 2011
YAFU 655,752 0 3 Sep 2011
Albert@Home 33,500 0 9 Feb 2005
Asteroids@home 1,191,000 0 11 Sep 2012
TN-Grid 351,695 0 3 Jan 2015
SRBase 12,689,540 0 3 Jan 2015
DENIS@Home 700,590 0 12 Apr 2015
123numbers 226,005 0 10 Mar 2015
Amicable Numbers 51,119,212 0 30 Jan 2017
odlk 366,678 0 16 Jun 2017
RakeSearch 1,301,690 0 4 Dec 2018
iThena Measurements 97,780 0 21 Oct 2019
mincraft@home 4,563,199 0 12 Aug 2020
SiDock@home 214,178 0 16 Nov 2020
iThena CPU 883,600 0 15 Jul 2022
Ramanujan Machine 551,364 0 4 May 2022
Private GFN 81,189 0 27 Sep 2019
Badges
Team AMD Users



Main page · Your account · Message boards


Copyright © 2024 Arizona State University
Generated 19 Mar 2024, 11:37:08 UTC