Top participants

RankNameRecent average creditTotal creditDecics CountSeptics Count(√-10) countCountryParticipant since
841 ce7394294 2,003 362,408 1 0 0 International 17 May 2024, 15:44:02 UTC
842 jfilho 2,002 3,166,855 20 0 0 Brazil 22 Mar 2023, 20:21:26 UTC
843 DaveInSATX 2,001 1,026,637 3 6 0 United States 10 Sep 2013, 5:01:18 UTC
844 DpMpDaniel 1,999 36,400 0 0 0 Germany 22 Mar 2026, 20:00:31 UTC
845 yl_one 1,996 67,900 0 0 0 United Kingdom 14 Feb 2026, 18:34:42 UTC
846 Outlaw9876 1,989 5,889,711 30 0 0 Germany 9 Oct 2020, 18:51:17 UTC
847 Francesco 1,979 7,525,414 17 0 3 Italy 22 Feb 2020, 20:16:45 UTC
848 Dave Dempsey 1,975 2,450,215 23 0 3 United Kingdom 10 May 2020, 23:44:00 UTC
849 Peter Wesling 1,966 3,290,164 15 0 0 Germany 18 Feb 2022, 23:51:30 UTC
850 ce8569262 1,941 65,100 2 0 0 International 21 Mar 2026, 3:33:20 UTC
851 NEO83 1,930 5,271,260 22 9163 0 Germany 30 Apr 2018, 5:02:03 UTC
852 Yoss1960 1,916 2,639,411 14 0 0 None 13 Jul 2024, 7:28:10 UTC
853 Arn 1,911 4,208,742 22 0 2 International 15 Jul 2014, 22:57:35 UTC
854 mereksteele 1,905 2,247,059 17 0 1 International 29 Mar 2020, 20:19:34 UTC
855 ham 1,899 225,692 4 0 0 United States 4 Jan 2025, 22:50:52 UTC
856 Profile Lived in coercive 'progressive' socialism;fled with Machinegun fire,months in refugee camp;now legally in a free Republic with God-given Right to Life, Liberty & freedom of religion, speech, PEACEably assemble, petition grievances God bless USA. fLLes 1,890 462,604 0 0 0 Israel 14 Feb 2020, 15:28:04 UTC
857 Pacer 1,889 1,247,540 8 0 3 United States 11 Jan 2023, 2:26:33 UTC
858 RealPerson 1,878 86,210 0 0 0 27 Nov 2023, 0:58:55 UTC
859 Patrick Manne 1,864 8,667,557 107 0 4 Netherlands 16 Apr 2017, 14:03:42 UTC
860 Me!Me!Me! 1,846 10,899,831 81 0 2 Germany 20 May 2023, 0:02:51 UTC
Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2026 Arizona State University