Top participants

RankNameRecent average creditTotal creditDecics CountSeptics Count(√-10) countCountryParticipant since
2121 Alexx 0 42,193 0 0 0 Belarus 11 Feb 2019, 17:50:14 UTC
2122 ACuneo7 0 7,110 0 0 0 United States 2 Dec 2020, 5:48:53 UTC
2123 donnief 0 541,074 0 0 0 Canada 20 Jul 2015, 20:39:00 UTC
2124 Nobi 0 37,376,205 444 0 0 Germany 30 Apr 2015, 19:00:15 UTC
2125 4Dd2jGcMe4dpHu5pNoyAuTtwhooB 0 936,714 2 0 2 Canada 15 Jan 2023, 4:47:12 UTC
2126 RESEARCHER MOHAN CODE0422 0 2,134 0 0 0 India 7 Feb 2021, 9:54:01 UTC
2127 Vadim 0 736 0 0 0 International 9 Jul 2016, 10:25:20 UTC
2128 BruceD 0 52,881 0 0 0 United States 2 Jan 2018, 1:30:29 UTC
2129 Manuel Saavedra 0 150,620 0 0 0 United States 7 May 2014, 23:41:42 UTC
2130 ce7258546 0 12,804 0 0 0 International 5 Nov 2021, 12:11:54 UTC
2131 David 0 80,302 0 0 0 United States 23 Mar 2013, 16:51:56 UTC
2132 Sweaty 0 8,772,568 289 0 13 United States 24 Nov 2018, 0:31:15 UTC
2133 blackpacu 0 286,591 0 3580 0 United States 9 May 2018, 10:01:10 UTC
2134 jwaggy 0 660,010 2 0 0 26 Nov 2023, 15:48:51 UTC
2135 Randy Stack 0 2,886,361 9 0 0 United Kingdom 28 Jan 2024, 5:01:26 UTC
2136 dominicys 0 2,860 0 0 0 Poland 27 May 2014, 16:24:13 UTC
2137 ce8502939 0 262 0 0 0 International 10 Dec 2024, 10:26:03 UTC
2138 Iris 0 213 0 0 0 Switzerland 17 Oct 2019, 14:55:13 UTC
2139 Science United user d90d41fd 0 13,170 0 0 0 International 16 Jan 2019, 12:18:00 UTC
2140 ce8191421 0 7,360 0 0 0 International 16 Jan 2025, 21:21:50 UTC
Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2026 Arizona State University