Top participants

RankNameRecent average creditTotal creditDecics CountSeptics Count(√-10) countCountryParticipant since
1361 ce8528200 228 1,041,950 4 0 0 International 4 Apr 2025, 14:19:04 UTC
1362 Marcelo C. Chiesa - LW3EOV 224 14,700 0 0 0 21 Feb 2026, 4:35:23 UTC
1363 Sepia 223 133,700 1 0 0 International 10 Mar 2026, 15:00:19 UTC
1364 user 223 9,511,152 99 0 0 International 19 Dec 2024, 15:20:26 UTC
1365 Karelvovsik 222 156,395 0 10 0 Czech Republic 6 Sep 2011, 19:54:01 UTC
1366 3KsM4wUXs2jMEHH5nyBuahKCPVuZ 215 10,078,183 63 0 9 International 2 Sep 2021, 13:31:42 UTC
1367 TheDrake 214 10,581,274 143 13882 0 Italy 2 Sep 2014, 22:40:17 UTC
1368 ce6403394 210 8,075 0 0 0 International 12 Jul 2024, 13:30:51 UTC
1369 whx 210 44,280 0 0 0 China 10 Jan 2026, 13:14:43 UTC
1370 Strong and Free 209 576,790 4 0 0 Canada 20 Nov 2018, 17:32:04 UTC
1371 JuhaM 206 1,971,032 9 0 0 Finland 22 Jan 2013, 7:02:30 UTC
1372 Guilherme Moreno Guimaraes 203 38,995 0 0 0 Brazil 17 Nov 2021, 5:28:44 UTC
1373 Profile True:I think=>I THINK I am. My thinking is not the source of my being. Choose life. Abortion kills a HUMAN being, with her own CNS, blood type, HEARTBEAT! unique fingerprints AND genes. *Its my body* is a lie// https://youtu.be/jJnShBMG3uY f.Mgy 202 8,948,233 42 0 6 Hungary 7 Feb 2020, 20:20:06 UTC
1374 major_clanger 200 2,100 0 0 0 22 Apr 2026, 3:02:32 UTC
1375 BigJDiz 195 682,959 5 0 0 United States 14 Jan 2025, 16:55:31 UTC
1376 ce8569147 194 2,800 0 0 0 International 13 Apr 2026, 19:53:16 UTC
1377 Daniel_Szatmary 192 762,920 4 0 0 Hungary 1 Dec 2025, 15:52:35 UTC
1378 Dragtalf 191 221,900 0 0 0 United States 18 Jan 2026, 9:09:22 UTC
1379 Juan 190 176,663 1 0 0 Spain 9 Apr 2020, 11:45:13 UTC
1380 Peter DM 190 266,700 0 0 0 International 7 Feb 2026, 22:08:56 UTC
Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2026 Arizona State University