Top participants

RankNameRecent average creditTotal creditDecics CountSeptics Count(√-10) countCountryParticipant since
1341 ce8528200 277 1,041,950 4 0 0 International 4 Apr 2025, 14:19:04 UTC
1342 ce8367133 277 684,967 8 0 0 International 6 Mar 2024, 10:58:32 UTC
1343 Sepia 272 133,700 1 0 0 International 10 Mar 2026, 15:00:19 UTC
1344 user 271 9,511,152 99 0 0 International 19 Dec 2024, 15:20:26 UTC
1345 Karelvovsik 271 156,395 0 10 0 Czech Republic 6 Sep 2011, 19:54:01 UTC
1346 Der_Habenichts 268 1,157,582 2 0 0 Germany 20 Nov 2023, 20:30:50 UTC
1347 formol 262 7,700 0 0 0 International 30 Mar 2026, 17:45:14 UTC
1348 akinobu_n 262 2,547,992 14 0 0 Japan 28 Feb 2020, 12:33:31 UTC
1349 3KsM4wUXs2jMEHH5nyBuahKCPVuZ 262 10,078,183 63 0 9 International 2 Sep 2021, 13:31:42 UTC
1350 JHumberto 258 5,530,968 34 0 1 Brazil 14 Mar 2022, 15:10:29 UTC
1351 ce6403394 256 8,075 0 0 0 International 12 Jul 2024, 13:30:51 UTC
1352 whx 256 44,280 0 0 0 China 10 Jan 2026, 13:14:43 UTC
1353 Strong and Free 255 576,790 4 0 0 Canada 20 Nov 2018, 17:32:04 UTC
1354 ce8538480 255 381,352 2 0 0 International 17 Sep 2025, 21:15:09 UTC
1355 JuhaM 251 1,971,032 9 0 0 Finland 22 Jan 2013, 7:02:30 UTC
1356 Profile True:I think=>I THINK I am. My thinking is not the source of my being. Choose life. Abortion kills a HUMAN being, with her own CNS, blood type, HEARTBEAT! unique fingerprints AND genes. *Its my body* is a lie// https://youtu.be/jJnShBMG3uY f.Mgy 246 8,948,233 42 0 6 Hungary 7 Feb 2020, 20:20:06 UTC
1357 ce8110396 239 104,651 1 0 0 International 19 Feb 2024, 8:51:19 UTC
1358 ce3512559 239 84,150 0 0 0 International 9 Jan 2023, 15:53:31 UTC
1359 BigJDiz 237 682,959 5 0 0 United States 14 Jan 2025, 16:55:31 UTC
1360 Daniel_Szatmary 234 762,920 4 0 0 Hungary 1 Dec 2025, 15:52:35 UTC
Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2026 Arizona State University